Upcoming Album Release Calendar
All dates are for U.S. releases unless otherwise noted. Release dates are subject to change, and often do.
| 22 May 2012 | ||
|---|---|---|
| 12 Stones | Beneath The Scars | |
| Blue Foundation | In My Mind I Am Free | |
| Cory Branan | Mutt | |
| Curren$y | The Stoned Immaculate | |
| Delta Moon | Black Cat Oil | |
| El-P | Cancer For Cure | |
| Garbage | Not Your Kind of People | |
| Gossip | A Joyful Noise | |
| Great White | Elation | |
| Haley Reinhart | Listen Up! | [American Idol contestant] |
| Joe Bonamassa | Driving Towards The Daylight | |
| Joey Ramone | ...Ya Know? | [Posthumous release] |
| John Mayer | Born and Raised | |
| Kimbra | Vows | |
| Kris Allen | Thank You Camellia | |
| Mount Eerie | Clear Moon | |
| Oak Ridge Boys | Back Home Again | |
| Royal Thunder | CVI | |
| Six Feet Under | Undead | |
| Slash | Apocalyptic Love | [Former Guns N' Roses guitarist] |
| Sonny Landreth | Elemental Journey | |
| Soulsavers | The Light of the Dead See | |
| Tedeschi Trucks Band | Everybody's Talkin' | [Live album] |
| The Cult | Choice Of Weapon | |
| Young Man | Vol. 1 | |
| 28 May 2012 | ||
| 2:54 | 2:54 | |
| Rumer | Boys Don't Cry | |
| 29 May 2012 | ||
| Crystal Bowersox | Once Upon A Time... | |
| Edward Sharpe & the Magnetic Zeros | Here | |
| Gemma Ray | Island Fire | |
| Insane Clown Posse | The Mighty Death Pop! | |
| Marissa Nadler | The Sister | |
| Melody Gardot | The Absence | |
| Public Image Ltd | This Is PiL | |
| Regina Spektor | What We Saw From the Cheap Seats | |
| Saint Etienne | Words and Music by Saint Etienne | |
| Scissor Sisters | Magic Hour | |
| Sigur Ros | Valtari | |
| Simian Mobile Disco | Unpatterns | |
| Sun Kil Moon | Among The Leaves | |
| Tassels | Pressure Mounts | |
| The Dig | Midnight Flowers | |
| The Static Sea | Third Parties | |
| The Toxic Avenger | Angst | |
| The Walkmen | Heaven | |
| Travis Porter | From Day 1 | |
| Wade Bowen | The Given | |
| 5 June 2012 | ||
| Alan Jackson | Thirty Miles West | |
| Alejandro Escovedo | Big Station | |
| Big K.R.I.T. | Live From The Underground | |
| Bobby Brown | The Masterpiece | |
| Brandi Carlile | Bear Creek | |
| Chris Robinson Brotherhood | Big Moon Ritual | |
| Circus Maximus | Nine | |
| Crocodiles | Endless Flowers | |
| Dntel | Aimlessness | |
| Emeli Sande | Our Version Of Events | |
| Eric Benet | The One | |
| Eric Copeland | Limbo | [of Black Dice] |
| Fear Factory | The Industrialist | |
| Friends | Manifest! | |
| Japandroids | Celebration Rock | |
| Joe Walsh | Analog Man | |
| Kelly Hogan | I Like To Keep Myself In Pain | |
| Kool Keith | Love And Danger | |
| L.A. Guns | Hollywood Forever | |
| Langhorne Slim & The Law | The Way We Move | |
| Laurel Halo | Quarantine | |
| Liars | WIXIW | |
| Man Without Country | Foe | |
| Mykul Lee | Fortress | |
| Mystery Jets | Radlands | |
| Neil Young and Crazy Horse | Americana | |
| Patti Smith | Banga | |
| Rhett Miller | The Dreamer | |
| Shawn Colvin | All Fall Down | |
| Shmu | Discipline/Communication | |
| Shonen Knife | Pop Tune | |
| Spectrum Road | Spectrum Road | [Cream's Jack Bruce, Living Colour's Vernon Reid, John Medeski and Cindy Blackman Santana] |
| Teen Daze | All Of Us, Together | |
| The Beach Boys | That's Why God Made The Radio | |
| The Hives | Lex Hives | |
| The Melvins | Freak Puke | [Buzz Osborne and Dale Crover, and Trevor Dunn] |
| The Mynabirds | Generals | |
| The Temper Trap | The Temper Trap | |
| Xavier Rudd | Spirit Bird | |
| Zaz | Zaz | |
| 12 June 2012 | ||
| Bobby Womack | The Bravest Man in the Universe | |
| Dent May | Do Things | |
| Giant Sand | Tucson | |
| Grace Potter & the Nocturnals | The Lion The Beast The Beat | |
| Guided by Voices | Class Clown Spots a UFO | |
| Hot Chip | In Our Heads | |
| Jaill | Traps | |
| Jimmy Fallon | Blow Your Pants Off | [Comedy album] |
| Josh Turner | Punching Bag | |
| Jukebox the Ghost | Safe Travels | |
| Mary Chapin Carpenter | Ashes and Roses | |
| Metric | Synthetica | |
| Michael The Blind | Are’s & Els | |
| Miss May I | At Heart | |
| Motion City Soundtrack | Go | |
| Nouela | Chants | |
| Rush | Clockwork Angels | |
| Ryan Humbert | Sometimes The Game Plays You | |
| SpaceGhostPurrp | Chronicles Of SpaceGhostPurrp | |
| The dB's | Falling Off The Sky | |
| The Hundred in the Hands | Red Night | |
| The Tallest Man on Earth | There’s No Leaving Now | |
| These United States | These United States | |
| Totally Enormous Extinct Dinosaurs | Trouble | |
| Usher | Looking 4 Myself | |
| Waka Flocka Flame | Triple F Life | |
| Wintersleep | Hello Hum | |
| 19 June 2012 | ||
| Blood On The Dance Floor | Evolution | |
| Can | The Lost Tapes | [Unreleased studio and live recordings] |
| Del the Funky Homosapien and Parallel Thought | Attractive Sin | |
| Dirty Heads | Cabin By The Sea | |
| Fiona Apple | The Idler Wheel is Wiser than the Driver of the Screw, and Whipping Cords Will Serve You More Than Ropes Will Ever Do | |
| Glen Hansard | Rhythm and Repose | [of The Swell Season] |
| Justin Bieber | Believe | |
| Kenny Chesney | [Title TBA] | |
| Lita Ford | Living Like A Runaway | |
| Lostprophets | Weapons | |
| Neneh Cherry | The Cherry Thing | |
| Peaking Lights | Lucifer | |
| Smashing Pumpkins | Oceania | |
| The Dirty Heads | Cabin By The Sea | |
| The Ghost Inside | Get What You Give | |
| Vicci Martinez | Vicci | [The Voice: Season 1 finalist] |
| Walk The Moon | Walk The Moon | |
| White Arrows | Dry Land Is Not A Myth | |
| Zulu Winter | Language | |
| 26 June 2012 | ||
| A Place to Bury Strangers | Worship | |
| Beachwood Sparks | The Tarnished Gold | |
| Blues Traveler | Suzie Cracks The Whip | |
| Bonde do Role | Tropicalbacanal | |
| Bright Light Bright Light | Make Me Believe In Hope | |
| DIIV | Oshin | [Side project of Beach Fossils' Zachary Cole Smith] |
| Everest | Ownerless | |
| Fiona Apple | The Idler Wheel is Wiser than the Driver of the Screw, and Whipping Cords Will Serve You More Than Ropes Will Ever Do | |
| Gojira | L'Enfant Sauvage | |
| Jesca Hoop | The House That Jack Built | |
| Joe Jackson | The Duke | [Tribute album to Duke Ellington] |
| Linkin Park | Living Things | |
| Maroon 5 | Overexposed | |
| Memphis May Fire | Challenger | |
| R. Kelly | Write Me Back | |
| The Daredevil Christopher Wright | The Nature of Things | |
| The Flaming Lips | The Flaming Lips & Heady Fwends | |
| The Offspring | Days Gone By | |
| Ty Segall | Slaughterhouse | |
| 3 July 2012 | ||
| Abandon All Ships | Infamous | |
| Beak> | >> | |
| Chris Brown | Fortune | |
| Delain | We Are The Others | |
| Flo Rida | Wild Ones | |
| Mike Patton | Laborintus II | |
| Sirs | [Title TBA] | |
| Stevie Jackson | (I Can’t Get No) Stevie Jackson | [of Belle & Sebastian] |
| 10 July 2012 | ||
| Aesop Rock | Skelethon | |
| Clare and the Reasons | KR-51 | |
| Dirty Projectors | Swing Lo Magellan | |
| Glocca Morra | Just Married | |
| Holograms | Holograms | |
| Husky | Forever So | |
| I Call Fives | I Call Fives | |
| Mark Tremonti | All I Was | [of Creed and Alter Bridge] |
| Mission Of Burma | Unsound | |
| P.O.D. | Murdered Love | |
| Serj Tankian | Harakiri | |
| Twin Shadow | Confess | |
| Zac Brown Band | Uncaged | |
| 17 July 2012 | ||
| Baroness | Yellow & Green | |
| Gatekeeper | Exo | |
| Marc Berger | Ride | |
| Matisyahu | Spark Seeker | |
| Nas | Life Is Good | |
| Shintaro Sakamoto | How To Live With A Phantom | |
| Soul Asylum | Delayed Reaction | |
| The Drowning Men | All Of The Unknown | |
| The Very Best | MTMTMK | |
| 24 July 2012 | ||
| Eternal Summers | Correct Behavior | |
| Fang Island | Major | |
| Laetitia Sadier | Silencio | |
| Micachu & the Shapes | Never | |
| Passion Pit | Gossamer | |
| Purity Ring | [Title TBA] | |
| The Gaslight Anthem | Handwritten | |
| 31 July 2012 | ||
| Michael Kiwanuka | Home Again | |
| Rick Ross | God Forgives, I Don't | |
| thenewno2 | thefearofmissingout | |
| Toadies | Play.Rock.Music | |
| 7 August 2012 | ||
| Antibalas | Antibalas | |
| Niki & the Dove | Instinct | |
| Redd Kross | Researching The Blues | |
| So Many Wizards | Warm Nothing | |
| 14 August 2012 | ||
| The-Dream | Love IV MMXII | |
| 21 August 2012 | ||
| Onuinu | Mirror Gazer | |
| Six Organs of Admittance | Ascent | |
| The Darkness | Hot Cakes | |
| 28 August 2012 | ||
| Alanis Morissette | Havoc And Bright Lights | |
| 4 September 2012 | ||
| Animal Collective | CENTIPEDE Hz | |
| Matchbox Twenty | North | |
| T.I. | Trouble Man | |
| 11 September 2012 | ||
| Cat Power | Sun | |
| Ludacris | Ludaversal | |
| Saigon | Bread And Circuses | |
| 25 September 2012 | ||
| Green Day | Uno! | [Part of a trilogy of albums] |
| No Doubt | [Title TBA] | |
| 13 November 2012 | ||
| Green Day | Dos! | [Part of a trilogy of albums] |
| 15 January 2013 | ||
| Green Day | Tre! | [Part of a trilogy of albums] |
Anticipated Future Releases
These albums do not yet have a firm release date, but are in various stages of development. If an artist appears multiple times, that means multiple albums by that artist are forthcoming.
| 50 Cent | [Title TBA] | 2012 |
| Aerosmith | [Title TBA] | Sept 2012 |
| Akon | Stadium | Sep 2012 |
| Alice in Chains | [Title TBA] | 2012 |
| Alien Ant Farm | [Title TBA] | 2012 |
| Amanda Palmer | [Title TBA] | Sep 2012 |
| Ariel Pink's Haunted Graffiti | [Title TBA] | Fall 2012 |
| Aubrey O'Day | [Title TBA] | 2012 |
| Austin Brown | 85 | 2012 |
| Azealia Banks | Broke with Expensive Taste | Sep 2012 |
| Band Of Horses | [Title TBA] | 2012 |
| Beady Eye | [Title TBA] | 2012 |
| Bella Novela | [Title TBA] | Fall 2012 |
| Ben Folds Five | [Title TBA] | 2012 |
| Birdman and Lil Wayne | Like Father, Like Son 2 | Winter 2012 |
| Bishop Lamont | The Reformation | 2012 |
| Black Moth Super Rainbow | [Title TBA] | 2012-13 |
| Black Sabbath | [Title TBA] | Fall 2012 |
| Brandy | [Title TBA] | 2012 |
| Bret Michaels | Get Your Rock On | 2012 |
| Bring Me the Horizon | [Title TBA] | 2012 |
| Busta Rhymes | E.L.E. (Extinction Level Event) 2: End of the World | 2012 |
| Cassie | Electro Love | 2012 |
| Chingy | No Risk No Reward | 2012 |
| Crazy Horse | [Title TBA] | 2012 |
| Culture Club | [Title TBA] | 2012 |
| Dan Deacon | [Title TBA] | 2012 |
| Death Grips | No Love | Fall 2012 |
| DMX | Undisputed | 2012 |
| DOOM, Ghostface | A Place Called Loveland | 2012 |
| Dr. Dre | Detox | 2012 |
| D'Angelo | James River | 2012 |
| Elton John | The Diving Board | Fall 2012 |
| Ester Dean | [Title TBA] | 2012 |
| Eve | Lip Lock | 2012 |
| Fabolous | Loso’s Way 2 | 2012 |
| Far*East Movement | [Title TBA] | 2012 |
| Forever Came Calling | [Title TBA] | 2012 |
| Franz Ferdinand | [Title TBA] | 2012 |
| Glass Cloud | [Title TBA] | Summer 2012 |
| Goodie Mob | We Sell Drugs Too! | 2012 |
| Guided By Voices | Class Clown Spots A UFO | Jun 2012 |
| Hanni El Khatib | [Title TBA] | 2012-13 |
| How to Destroy Angels | [Title TBA] | 2012 |
| Ingram Hill | [Title TBA] | 2012 |
| Jadakiss | Top Five, Dead or Alive | 2012 |
| Janelle Monae | [Title TBA] | 2012 |
| Janet Jackson | [Title TBA] | 2012 |
| John Fogerty | Wrote A Song For Everyone | Fall 2012 |
| John Legend | [Title TBA] | Summer 2012 |
| Johnny Marr | [Title TBA] | 2012 |
| Jonas Brothers | [Title TBA] | 2012-13 |
| Kendra Morris | Banshee | Summer 2012 |
| Kiss | Monster | July 2012 |
| Kreayshawn | [Title TBA] | 2012 |
| Lil Wayne | I Am Not A Human Being 2 | 2012 |
| Lupe Fiasco | [Title TBA] | 2012 |
| Marvin Sapp | [Title TBA] | 2012 |
| Mary J. Blige | My Life II...The Journey Continues (Act 2) | 2012 |
| Matchbox Twenty | [Title TBA] | 2012 |
| Meat Loaf | [Title TBA] | 2012-13 |
| Meat Loaf | Hot Holidays | Winter 2012 |
| Metro Station | [Title TBA] | 2012 |
| Missy Elliott | [Title TBA] | 2012 |
| Mumford & Sons | [Title TBA] | 2012 |
| Muse | [Title TBA] | Fall 2012 |
| My Bloody Valentine | [Title TBA] | 2012 |
| Nelly Furtado | Lifestyle | Summer 2012 |
| Owl City | [Title TBA] | Summer 2012 |
| Paramore | [Title TBA] | 2012 |
| Paris Hilton | [Title TBA] | 2012 |
| Pearl Jam | [Title TBA] | 2013 |
| Phoenix | [Title TBA] | 2012 |
| Portishead | [Title TBA] | 2012-13 |
| Public Enemy | Most of My Heroes Still Don't Appear on No Stamp | Jun 2012 |
| Public Enemy | The Evil Empire of Everything | Sep 2012 |
| Richard Thompson | [Title TBA] | 2012 |
| Rumer | [Title TBA] | Summer 2013 |
| Scott Stapp | Somewhere In The Middle Of Lust And Love | 2012 |
| Sean Paul | Tomahawk Technique | 2012 |
| Sixpence None The Richer | Strange Conversation | 2012 |
| Smith Westerns | [Title TBA] | 2012 |
| Soundgarden | [Title TBA] | Oct 2012 |
| Spearhead | [Title TBA] | Fall 2012 |
| St. Vincent & David Byrne | [Title TBA] | Fall 2012 |
| Swans | The Seer | Summer 2012 |
| Swiss Beatz | Haute Living | 2012 |
| The Acacia Strain | [Title TBA] | Oct 2012 |
| The Avalanches | [Title TBA] | 2012 |
| The Avett Brothers | [Title TBA] | 2012 |
| The Beach Boys | [Title TBA] | 2012 |
| The Joy Formidable | [Title TBA] | 2012 |
| The Killers | [Title TBA] | 2012 |
| The Knife | [Title TBA] | 2012 |
| The Sea and Cake | [Title TBA] | 2012 |
| The Veronicas | The Awakening | 2012 |
| The Wrens | [Title TBA] | 2012 |
| The xx | [Title TBA] | 2012 |
| Timbaland | [Title TBA] | Jun 2012 |
| Ty Segall | [Title TBA] | Sep 2012 |
| Tyler, the Creator | Wolf | 2012 |
| U2 | Songs Of Ascent | 2012 |
| We Are Defiance | [Title TBA] | 2012 |
| ZZ Top | [Title TBA] | 2012 |
May 2012 Releases
-
Week of May 13, 2012
-
Week of May 20, 2012
-
Week of May 27, 2012
-
Week of Jun 3, 2012
-
Week of Jun 17, 2012