Apparition
Apparition's Scores
- Movies
| Average 150 career score: | 62 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| The Square | Apr 9, 2010 | 6.5 |
| The Runaways | Mar 19, 2010 | 7.1 |
| The Young Victoria | Dec 18, 2009 | 8.4 |
| The Boondock Saints II: All Saints Day | Oct 30, 2009 | 6.1 |
| Bright Star | Sep 16, 2009 | 6.9 |
| Black Dynamite | Sep 4, 2009 | 8.7 |
prev
next
Page:
- 1