CBS
CBS's Scores
- TV
| Average 70 career score: | 54 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Partners (2012): Season 1 | Sep 24, 2012 | 5.2 |
| Rob: Season 1 | Jan 12, 2012 | 3.6 |
| Bleep My Dad Says: Season 1 | Sep 23, 2010 | 4.4 |
| There Goes the Neighborhood: Season 1 | Aug 9, 2009 | 2.8 |
| Game Show in My Head: Season 1 | Jan 3, 2009 | 8.6 |
| Moonlight: Season 1 | Sep 28, 2007 | 9.3 |
| Rules of Engagement: Season 1 | Feb 5, 2007 | 7.7 |
| Tuesday Night Book Club: Season 1 | Jun 13, 2006 | 4.6 |
| Category 7: The End of the World: Season 1 | Nov 6, 2005 | 3.7 |
| Mayday: Season 1 | Oct 2, 2005 | 4.6 |
| Ghost Whisperer: Season 1 | Sep 23, 2005 | 8.3 |
| Silver Bells: Season 1 | Nov 27, 2005 | 6.3 |



