Columbia Pictures
Columbia Pictures' Scores
- Movies
| Average 150 career score: | 52 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
Score distribution:
-
Positive: 110 out of 317
-
Mixed: 117 out of 317
-
Negative: 90 out of 317
317
movies reviews
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| From Here to Eternity (re-release) | Dec 5, 2003 | 9.3 |
| The Missing | Nov 19, 2003 | 5.5 |
| Radio | Oct 24, 2003 | 7.8 |
| So Close | Sep 12, 2003 | 8.9 |
| Once Upon a Time in Mexico | Sep 12, 2003 | 6.4 |
| S.W.A.T. | Aug 8, 2003 | 6.5 |
| Gigli | Aug 1, 2003 | 2.4 |
| Bad Boys II | Jul 18, 2003 | 6.0 |
| Charlie's Angels: Full Throttle | Jun 27, 2003 | 5.8 |
| Wattstax (re-released) | Jun 6, 2003 | 8.0 |
| Identity | Apr 25, 2003 | 7.2 |
| Anger Management | Apr 11, 2003 | 6.1 |
| Investigation of a Citizen Above Suspicion | Apr 4, 2003 | 7.8 |
| Tears of the Sun | Mar 7, 2003 | 6.5 |
| Darkness Falls | Jan 24, 2003 | 4.6 |
| National Security | Jan 17, 2003 | 4.7 |
| Maid in Manhattan | Dec 13, 2002 | 5.6 |
| Eight Crazy Nights | Nov 27, 2002 | 6.6 |
| I Spy | Nov 1, 2002 | 6.6 |
| Punch-Drunk Love | Oct 11, 2002 | 6.6 |
| Siddhartha (re-release) | Sep 27, 2002 | 8.3 |
| Trapped | Sep 20, 2002 | 7.3 |
| Lawrence of Arabia (re-release) | Sep 20, 2002 | 8.5 |
| Stealing Harvard | Sep 13, 2002 | 5.5 |
| Seven Samurai (re-release) | Aug 30, 2002 | 9.1 |
| xXx | Aug 9, 2002 | 6.0 |
| The Master of Disguise | Aug 2, 2002 | 4.1 |
| What to Do in Case of Fire | Jul 19, 2002 | 6.7 |
| Stuart Little 2 | Jul 19, 2002 | 5.7 |
| Men in Black II | Jul 3, 2002 | 5.5 |
