Columbia Pictures
Columbia Pictures' Scores
- Movies
| Average 150 career score: | 52 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
Score distribution:
-
Positive: 110 out of 317
-
Mixed: 117 out of 317
-
Negative: 90 out of 317
317
movies reviews
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Mr. Deeds | Jun 28, 2002 | 6.2 |
| Enough | May 24, 2002 | 5.6 |
| The New Guy | May 10, 2002 | 6.1 |
| Spider-Man | May 3, 2002 | 7.7 |
| The Sweetest Thing | Apr 12, 2002 | 6.4 |
| Panic Room | Mar 29, 2002 | 6.9 |
| Black Hawk Down | Dec 28, 2001 | 8.0 |
| Ali | Dec 25, 2001 | 6.2 |
| Not Another Teen Movie | Dec 14, 2001 | 6.8 |
| The One | Nov 2, 2001 | 6.4 |
| Riding in Cars with Boys | Oct 19, 2001 | 6.5 |
| The Glass House | Sep 14, 2001 | 6.8 |
| Funny Girl (re-release) | Aug 31, 2001 | 7.3 |
| America's Sweethearts | Jul 20, 2001 | 5.4 |
| Final Fantasy: The Spirits Within | Jul 11, 2001 | 6.5 |
| Baby Boy | Jun 27, 2001 | 8.6 |
| The Animal | Jun 1, 2001 | 4.6 |
| A Knight's Tale | May 11, 2001 | 7.3 |
| Joe Dirt | Apr 11, 2001 | 8.2 |
| The Tailor of Panama | Mar 30, 2001 | 5.0 |
| Tomcats | Mar 30, 2001 | 6.3 |
| Saving Silverman | Feb 9, 2001 | 7.5 |
| Finding Forrester | Dec 20, 2000 | 8.1 |
| Vertical Limit | Dec 8, 2000 | 5.3 |
| The 6th Day | Nov 17, 2000 | 6.2 |
| Charlie's Angels | Nov 3, 2000 | 6.1 |
| Almost Famous | Sep 13, 2000 | 8.5 |
| Anatomy | Sep 8, 2000 | 5.0 |
| Hollow Man | Aug 4, 2000 | 5.1 |
| Center Stage | May 12, 2000 | 9.2 |
