Columbia Pictures
Columbia Pictures' Scores
- Movies
| Average 150 career score: | 52 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
Score distribution:
-
Positive: 110 out of 317
-
Mixed: 117 out of 317
-
Negative: 90 out of 317
317
movies reviews
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Postcards from the Edge | Sep 12, 1990 | 7.5 |
| When Harry Met Sally... | Jul 12, 1989 | 8.3 |
| Ghostbusters II | Jun 16, 1989 | 7.3 |
| The Adventures of Baron Munchausen | Mar 10, 1989 | 8.5 |
| Red Heat | Jun 17, 1988 | 7.6 |
| The Last Emperor | Dec 18, 1987 | 8.8 |
| Ishtar | May 15, 1987 | 5.5 |
| Crimewave | Apr 25, 1986 | tbd |
| A Chorus Line | Dec 9, 1985 | 5.0 |
| White Nights | Nov 22, 1985 | tbd |
| Silverado | Jul 10, 1985 | 5.5 |
| Against All Odds | Mar 2, 1984 | 6.3 |
| The Big Chill | Sep 28, 1983 | 8.4 |
| Educating Rita | Sep 21, 1983 | 6.0 |
| Tootsie | Dec 17, 1982 | 8.0 |
| Annie | Jun 18, 1982 | 5.4 |
| Kramer vs. Kramer | Dec 19, 1979 | 8.7 |
| Easy Rider | Jul 14, 1969 | 7.4 |
| Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | Jan 29, 1964 | 8.9 |
