Criterion Collection, The
Criterion Collection, The's Scores
- Movies
| Average 150 career score: | 71 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
Score distribution:
-
Positive: 9 out of 12
-
Mixed: 3 out of 12
-
Negative: 0 out of 12
12
movies reviews
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Tokyo Story (1972) | Nov 26, 2010 | 9.0 |
| A Christmas Tale | Nov 14, 2008 | 6.9 |
| The Bergman Trilogy | Dec 6, 2006 | 8.0 |
| The Phantom of Liberty (re-release) | Nov 8, 2002 | 9.7 |
| Monsoon Wedding | Feb 22, 2002 | 8.0 |
| George Washington | Oct 27, 2000 | 7.2 |
| Madadayo | Sep 1, 2000 | 3.5 |
| Ride with the Devil | Nov 24, 1999 | 6.8 |
| Armageddon | Jul 1, 1998 | 5.9 |
| Schizopolis | Apr 9, 1997 | 6.3 |
| Trainspotting | Jul 19, 1996 | 8.9 |
| Bottle Rocket | Feb 21, 1996 | 8.1 |
| Crumb | Apr 28, 1995 | 9.0 |
| Sex, Lies, and Videotape | Aug 4, 1989 | 7.6 |
prev
next
Page:
- 1