Destination Films
Destination Films' Scores
- Movies
| Average 150 career score: | 42 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
Score distribution:
-
Positive: 7 out of 34
-
Mixed: 11 out of 34
-
Negative: 16 out of 34
34
movies reviews
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Welcome to the Rileys | Oct 29, 2010 | 8.5 |
| Black Dynamite | Sep 4, 2009 | 8.7 |
| The Take | Apr 11, 2008 | 9.0 |
| The Perfect Holiday | Dec 12, 2007 | 5.5 |
| Revolver | Dec 7, 2007 | 5.4 |
| Southland Tales | Nov 14, 2007 | 6.2 |
| Slipstream | Oct 26, 2007 | 2.4 |
| The Good Night | Oct 5, 2007 | 6.1 |
| The Nines | Aug 31, 2007 | 7.3 |
| Tekkon kinkurîto | Jul 13, 2007 | 8.8 |
| Seraphim Falls | Jan 26, 2007 | 7.6 |
| Facing the Giants | Sep 29, 2006 | 4.4 |
| London | Feb 10, 2006 | 7.6 |
| The Squid and the Whale | Oct 5, 2005 | 7.3 |
| MirrorMask | Sep 30, 2005 | 8.2 |
| Sueño | Sep 30, 2005 | 8.0 |
| Saving Face | May 27, 2005 | 8.6 |
| D.E.B.S. | Mar 25, 2005 | 7.1 |
| A Love Song for Bobby Long | Dec 29, 2004 | 8.2 |
| Returner | Oct 17, 2003 | 7.2 |
| The Era of Vampires | May 30, 2003 | 5.5 |
| Cowboy Bebop the Movie: Knockin' on Heaven's Door | Apr 4, 2003 | 8.4 |
| Slackers | Feb 1, 2002 | 6.1 |
| Metropolis | Jan 25, 2002 | 8.5 |
| Beautiful | Sep 29, 2000 | 5.3 |
| Whipped | Sep 1, 2000 | 5.4 |
| Thomas and the Magic Railroad | Jul 26, 2000 | 6.7 |
| Eye of the Beholder | Jan 28, 2000 | 2.4 |
| Bats | Oct 22, 1999 | 4.6 |
prev
next
Page:
- 1