DreamWorks
DreamWorks' Scores
- Music
| Average 470 career score: | 70 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
Score distribution:
-
Positive: 18 out of 21
-
Mixed: 3 out of 21
-
Negative: 0 out of 21
21
music reviews
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Folklore | Nov 25, 2003 | 8.9 |
| Shock'n Y'All | Nov 4, 2003 | 5.8 |
| Want One | Sep 23, 2003 | 9.0 |
| Breathe | Sep 23, 2003 | 9.0 |
| In Reverie | Sep 16, 2003 | 8.3 |
| truANT | Aug 19, 2003 | 7.8 |
| Shootenanny! | Jun 3, 2003 | 8.6 |
| Boomkatalog One | Apr 8, 2003 | 8.6 |
| Sing The Sorrow | Mar 11, 2003 | 9.4 |
| Level II | Mar 11, 2003 | 9.5 |
| Wiretap Scars | Aug 13, 2002 | 9.0 |
| Unleashed | Jul 23, 2002 | 9.2 |
| lovehatetragedy | Jun 18, 2002 | 7.3 |
| Souljacker | Mar 12, 2002 | 8.8 |
| Poses | Jun 5, 2001 | 9.3 |
| Take Back The Universe (And Give Me Yesterday) | Apr 17, 2001 | 9.0 |
| Time Bomb | Mar 27, 2001 | 9.1 |
| Whoa, Nelly! | Oct 24, 2000 | 9.0 |
| OST | Sep 12, 2000 | 7.5 |
| Figure 8 | Apr 18, 2000 | 9.5 |
| The Night | Feb 1, 2000 | 9.5 |
prev
next
Page:
- 1