Metro-Goldwyn-Mayer Distributing Corporation (MGM)
Metro-Goldwyn-Mayer Distributing Corporation (MGM)'s Scores
- Movies
| Average 150 career score: | 52 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
Score distribution:
-
Positive: 7 out of 26
-
Mixed: 13 out of 26
-
Negative: 6 out of 26
26
movies reviews
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Beauty Shop | Mar 30, 2005 | 5.4 |
| Swimming Upstream | Feb 4, 2005 | 7.6 |
| Fascination | Jan 28, 2005 | 5.1 |
| The Dust Factory | Oct 15, 2004 | 2.0 |
| Osama | Feb 6, 2004 | 7.2 |
| Barbershop 2: Back in Business | Feb 6, 2004 | 4.9 |
| Uptown Girls | Aug 15, 2003 | 3.5 |
| Legally Blonde 2: Red, White & Blonde | Jul 2, 2003 | 4.5 |
| City of Ghosts | Apr 25, 2003 | 7.2 |
| Assassination Tango | Mar 28, 2003 | 9.5 |
| Die Another Day | Nov 22, 2002 | 6.2 |
| All or Nothing | Oct 25, 2002 | 7.4 |
| Igby Goes Down | Sep 13, 2002 | 7.8 |
| Barbershop | Sep 13, 2002 | 7.9 |
| 24 Hour Party People | Aug 9, 2002 | 7.5 |
| Windtalkers | Jun 14, 2002 | 5.2 |
| Hart's War | Feb 15, 2002 | 7.1 |
| No Man's Land | Dec 7, 2001 | 8.5 |
| Original Sin | Aug 3, 2001 | 7.5 |
| Legally Blonde | Jul 13, 2001 | 7.7 |
| What's the Worst That Could Happen? | Jun 1, 2001 | 4.9 |
| Return to Me | Apr 7, 2000 | 8.6 |
| 3 Strikes | Mar 1, 2000 | 4.9 |
| Miss Julie | Dec 10, 1999 | 7.0 |
| Stigmata | Sep 10, 1999 | 7.9 |
| The Thomas Crown Affair | Aug 6, 1999 | 7.2 |
prev
next
Page:
- 1