MGM/UA Distribution Company
MGM/UA Distribution Company's Scores
- Movies
| Average 150 career score: | 57 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Kingpin | Apr 26, 1996 | 7.6 |
| Hackers | Sep 15, 1995 | 5.6 |
| Rocky V | Nov 16, 1990 | 6.3 |
| Rain Man | Dec 16, 1988 | 8.0 |
| A Fish Called Wanda | Jul 29, 1988 | 8.3 |
prev
next
Page:
- 1