Paramount Pictures
Paramount Pictures' Scores
- Movies
| Average 150 career score: | 54 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
Score distribution:
-
Positive: 210 out of 538
-
Mixed: 217 out of 538
-
Negative: 111 out of 538
538
movies reviews
| Title: | Year: | User score: |
|---|---|---|
| The Godfather | Mar 11, 1972 | 8.8 |
| The Conformist (re-release) | Nov 25, 2005 | 7.8 |
| Metropolis (re-release) | Jul 12, 2002 | 8.3 |
| Days of Heaven | Sep 13, 1978 | 8.8 |
| Raiders of the Lost Ark | Jun 12, 1981 | 8.9 |
| Saving Private Ryan | Jul 24, 1998 | 8.8 |
| The Truman Show | Jun 5, 1998 | 8.7 |
| Letters from Iwo Jima | Dec 20, 2006 | 8.3 |
| The Blue Angel (re-release) | Jul 13, 2001 | 4.0 |
| Serpico (re-release) | Aug 6, 2004 | 8.4 |
| Brokeback Mountain | Dec 9, 2005 | 8.2 |
| Murderball | Jul 8, 2005 | 8.9 |
| Sunset Boulevard (re-release) | Aug 1, 2003 | 9.3 |
| The Conversation | Apr 7, 1974 | 8.3 |
| Chinatown | Jun 20, 1974 | 8.9 |
| Ordinary People | Sep 18, 1980 | tbd |
| Love Story | Dec 16, 1970 | 7.1 |
| Star Trek | May 7, 2009 | 8.0 |
| Hugo | Nov 23, 2011 | 7.4 |
| Up in the Air | Dec 4, 2009 | 7.4 |
| Election | Apr 23, 1999 | 8.1 |
| Face/Off | Jun 27, 1997 | 7.5 |
| The School of Rock | Oct 3, 2003 | 9.0 |
| Forrest Gump | Jul 6, 1994 | 9.0 |
| A Simple Plan | Dec 11, 1998 | 8.6 |
| The Hours | Dec 27, 2002 | 8.6 |
| True Grit | Dec 22, 2010 | 7.8 |
| Once Upon a Time in the West (re-release) | Sep 30, 2005 | 9.2 |
| Flags of Our Fathers | Oct 20, 2006 | 7.1 |
| The Fighter | Dec 10, 2010 | 8.1 |
| Iron Man | May 2, 2008 | 8.3 |
| Terms of Endearment | Nov 23, 1983 | 8.3 |
| Nebraska | Nov 22, 2013 | tbd |
| Zodiac | Mar 2, 2007 | 7.7 |
| Saturday Night Fever | Dec 16, 1977 | 7.8 |
| Roman Holiday | Aug 27, 1953 | 8.0 |
| Dreamgirls | Dec 15, 2006 | 7.3 |
| Flight | Nov 2, 2012 | 7.2 |
| Breakfast at Tiffany's | Oct 5, 1961 | 7.6 |
| Witness | Feb 8, 1985 | 8.1 |
| The Naked Gun: From the Files of Police Squad! | Dec 2, 1988 | 8.8 |
| The Talented Mr. Ripley | Dec 24, 1999 | 7.4 |
| The Manchurian Candidate | Jul 30, 2004 | 6.0 |
| Rango | Mar 4, 2011 | 7.3 |
| An Officer and a Gentleman | Jul 28, 1982 | 6.9 |
| Flushed Away | Nov 3, 2006 | 6.9 |
| Tucker: The Man and His Dream | Aug 12, 1988 | 7.0 |
| Titanic | Dec 19, 1997 | 7.8 |
| Clear and Present Danger | Aug 3, 1994 | 8.2 |
| How to Train Your Dragon | Mar 26, 2010 | 8.8 |
| South Park: Bigger Longer & Uncut | Jun 30, 1999 | 8.6 |
| Mission: Impossible - Ghost Protocol | Dec 16, 2011 | 7.6 |
| Kung Fu Panda | Jun 6, 2008 | 8.2 |
| Wonder Boys | Feb 25, 2000 | 8.0 |
| Breakdown | May 2, 1997 | 7.5 |
| The Tenant (re-release) | Feb 6, 2004 | 8.6 |
| War of the Worlds | Jun 29, 2005 | 6.4 |
| Sabrina | Sep 22, 1954 | 8.4 |
| The Big Carnival | Sep 4, 2002 | 9.4 |
| Star Trek Into Darkness | May 15, 2013 | 8.0 |
| Super 8 | Jun 10, 2011 | 7.3 |
| War Horse | Dec 25, 2011 | 6.6 |
| The Rainmaker | Nov 21, 1997 | 7.0 |
| Ghost Town | Sep 19, 2008 | 7.3 |
| 48 Hrs. | Dec 8, 1982 | 7.4 |
| The Godfather: Part II | Dec 12, 1974 | 9.0 |
| Tropic Thunder | Aug 13, 2008 | 7.2 |
| Young Adult | Dec 9, 2011 | 6.4 |
| The Score | Jul 13, 2001 | 6.9 |
| Star Trek: First Contact | Nov 22, 1996 | 8.4 |
| Collateral | Aug 6, 2004 | 7.6 |
| In & Out | Sep 19, 1997 | 8.3 |
| Narc | Dec 20, 2002 | 8.1 |
| Bringing Out the Dead | Oct 22, 1999 | 7.1 |
| The Curious Case of Benjamin Button | Dec 25, 2008 | 7.0 |
| Grease | Jun 16, 1978 | 8.0 |
| Star Trek II: The Wrath of Khan | Jun 4, 1982 | 7.8 |
| Babel | Oct 27, 2006 | 5.7 |
| The Dead Zone | Oct 21, 1983 | 7.6 |
| The Avengers | May 4, 2012 | 7.9 |
| The Wild Thornberrys Movie | Dec 20, 2002 | 6.9 |
| Changing Lanes | Apr 12, 2002 | 7.0 |
| Braveheart | May 24, 1995 | 8.5 |
| The Adventures of Tintin | Dec 21, 2011 | 7.6 |
| Becket (re-release) | Jan 26, 2007 | 9.4 |
| Beyond the Rocks | Jan 13, 2006 | 5.5 |
| The Pied Piper | Feb 2, 2007 | tbd |
| Charlotte's Web | Dec 15, 2006 | 6.5 |
| Clueless | Jul 19, 1995 | 8.2 |
| Paranormal Activity | Sep 25, 2009 | 5.6 |
| The Italian Job | May 30, 2003 | 7.0 |
| A Civil Action | Dec 25, 1998 | 7.3 |
| Fatal Attraction | Sep 18, 1987 | 7.8 |
| Private Parts | Mar 7, 1997 | 8.5 |
| Kung Fu Panda 2 | May 26, 2011 | 7.6 |
| Over the Hedge | May 19, 2006 | 8.0 |
| Star Trek IV: The Voyage Home | Nov 26, 1986 | 7.7 |
| Tupac: Resurrection | Nov 14, 2003 | 8.8 |
| World Trade Center | Aug 9, 2006 | 5.3 |
| Dead Again | Aug 23, 1991 | 7.1 |
