Paramount Pictures
Paramount Pictures' Scores
- Movies
| Average 150 career score: | 54 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
Score distribution:
-
Positive: 209 out of 533
-
Mixed: 213 out of 533
-
Negative: 111 out of 533
533
movies reviews
| Title: | Year: | User score: |
|---|---|---|
| Footloose | Oct 14, 2011 | 5.7 |
| The Firm | Jun 30, 1993 | 7.7 |
| Shrek Forever After | May 21, 2010 | 6.4 |
| The Dictator | May 16, 2012 | 6.1 |
| The Hunt for Red October | Mar 2, 1990 | 7.7 |
| The First Wives Club | Sep 20, 1996 | 9.0 |
| Ask the Dust | Mar 10, 2006 | 5.7 |
| Shrek the Third | May 18, 2007 | 5.6 |
| Ragtime | Nov 20, 1981 | 10 |
| Thor | May 6, 2011 | 6.9 |
| Pretty in Pink | Feb 28, 1986 | 8.0 |
| Katy Perry: Part of Me | Jul 5, 2012 | 4.5 |
| Rise of the Guardians | Nov 21, 2012 | 7.6 |
| Iron Man 2 | May 7, 2010 | 6.7 |
| Coach Carter | Jan 14, 2005 | 8.1 |
| Morning Glory | Nov 10, 2010 | 6.5 |
| The Last Kiss | Sep 15, 2006 | 5.0 |
| Jackass 3-D | Oct 15, 2010 | 7.4 |
| The Two Jakes | Aug 10, 1990 | 7.3 |
| Home for the Holidays | Nov 3, 1995 | 8.7 |
| Watchmen | Mar 6, 2009 | 7.6 |
| Real Steel | Oct 7, 2011 | 7.1 |
| Dinner for Schmucks | Jul 30, 2010 | 5.9 |
| The Relic | Jan 10, 1997 | 7.0 |
| Some Kind of Wonderful | Feb 27, 1987 | 9.2 |
| The Croods | Mar 22, 2013 | 7.4 |
| Star Trek: Generations | Nov 18, 1994 | 5.5 |
| Star Trek III: The Search for Spock | Jun 1, 1984 | 6.0 |
| Imagine That | Jun 12, 2009 | 5.6 |
| Angela's Ashes | Dec 22, 1999 | 6.2 |
