Paramount Pictures
Paramount Pictures' Scores
- Movies
| Average 150 career score: | 54 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
Score distribution:
-
Positive: 210 out of 534
-
Mixed: 213 out of 534
-
Negative: 111 out of 534
534
movies reviews
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Ragtime | Nov 20, 1981 | 10 |
| The Wood | Jul 16, 1999 | 9.5 |
| Becket (re-release) | Jan 26, 2007 | 9.4 |
| The Big Carnival | Sep 4, 2002 | 9.4 |
| Sunset Boulevard (re-release) | Aug 1, 2003 | 9.3 |
| Save the Last Dance | Jan 12, 2001 | 9.3 |
| Once Upon a Time in the West (re-release) | Sep 30, 2005 | 9.2 |
| Some Kind of Wonderful | Feb 27, 1987 | 9.2 |
| Hard Ball | Sep 14, 2001 | 9.1 |
| Broken Bridges | Sep 8, 2006 | 9.0 |
| The Godfather: Part II | Dec 12, 1974 | 9.0 |
| The School of Rock | Oct 3, 2003 | 9.0 |
| Forrest Gump | Jul 6, 1994 | 9.0 |
| The First Wives Club | Sep 20, 1996 | 9.0 |
| Let It Ride | Aug 18, 1989 | 9.0 |
| Funny Face (1957) | Jun 29, 2012 | 9.0 |
| Need for Speed | Mar 14, 2014 | 9.0 |
| Murderball | Jul 8, 2005 | 8.9 |
| How to Train Your Dragon | Mar 26, 2010 | 8.9 |
| Chinatown | Jun 20, 1974 | 8.9 |
| Raiders of the Lost Ark | Jun 12, 1981 | 8.9 |
| Days of Heaven | Sep 13, 1978 | 8.8 |
| The Naked Gun: From the Files of Police Squad! | Dec 2, 1988 | 8.8 |
| Tupac: Resurrection | Nov 14, 2003 | 8.8 |
| Superstar | Oct 8, 1999 | 8.8 |
| Saving Private Ryan | Jul 24, 1998 | 8.8 |
| The Godfather | Mar 11, 1972 | 8.8 |
| Mean Machine | Feb 22, 2002 | 8.7 |
| The Truman Show | Jun 5, 1998 | 8.7 |
| Home for the Holidays | Nov 3, 1995 | 8.7 |
