Picturehouse Entertainment
Picturehouse Entertainment's Scores
- Movies
| Average 150 career score: | 60 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
Score distribution:
-
Positive: 14 out of 22
-
Mixed: 5 out of 22
-
Negative: 3 out of 22
22
movies reviews
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| The Women | Sep 12, 2008 | 4.0 |
| Kit Kittredge: An American Girl | Jun 20, 2008 | 8.7 |
| Mongol: The Rise of Genghis Khan | Jun 6, 2008 | 7.0 |
| Run, Fatboy, Run | Mar 28, 2008 | 6.8 |
| Wild West Comedy Show: 30 Days & 30 Nights - Hollywood to the Heartland | Feb 8, 2008 | 4.4 |
| The Orphanage | Dec 28, 2007 | 8.4 |
| Silk | Sep 14, 2007 | 5.3 |
| The King of Kong: A Fistful of Quarters | Aug 17, 2007 | 9.2 |
| Rocket Science | Aug 10, 2007 | 6.8 |
| El cantante | Aug 3, 2007 | 5.7 |
| La vie en rose | Jun 8, 2007 | 8.1 |
| Starter for 10 | Feb 23, 2007 | 7.5 |
| Who the #$&% Is Jackson Pollock? | Nov 15, 2006 | 6.5 |
| Fur: An Imaginary Portrait of Diane Arbus | Nov 10, 2006 | 4.7 |
| A Prairie Home Companion | Jun 9, 2006 | 6.3 |
| The Notorious Bettie Page | Apr 14, 2006 | 7.5 |
| Tristram Shandy: A Cock and Bull Story | Jan 27, 2006 | 6.0 |
| Ushpizin | Oct 19, 2005 | 9.4 |
| The Thing About My Folks | Sep 16, 2005 | 8.7 |
| Last Days | Jul 22, 2005 | 5.5 |
prev
next
Page:
- 1