Our "Quarterly Reports" provide a handy list of the 25 best games for each platform, both for the current year so far and for all time. There's a separate report for each platform, and they will be updated again during the first week in July.
Best-reviewed PC games of 2013 (as of April 1st)
| Game | Publisher | Metascore | ||
|---|---|---|---|---|
| 1 | ![]() |
BioShock Infinite | 2K Games | 95 |
| The best PC game of 2013 so far is also the best PS3 and 360 game of the year: the third installment in the BioShock series. | ||||
| 2 | Starcraft II: Heart of the Swarm | Blizzard Entertainment | 86 | |
| 3 | Bit.Trip Presents...Runner2: Future Legend of Rhythm Alien | Gaijin Games | 86 | |
| 4 | Tomb Raider | Square Enix | 86 | |
| 5 | DmC: Devil May Cry | Capcom | 85 | |
| 6 | Antichamber | Demruth | 82 | |
| 7 | Kentucky Route Zero - Act I | Cardboard Computer | 82 | |
| 8 | Brutal Legend | Double Fine Productions | 80 | |
| 9 | Proteus | Twisted Tree | 80 | |
| 10 | Euro Truck Simulator 2 | SCS Software | 80 | |
| 11 | Dead Space 3 | Electronic Arts | 77 | |
| 12 | Ace Combat Assault Horizon: Enhanced Edition | Namco Bandai | 77 | |
| 13 | Crysis 3 | EA Games | 76 | |
| 14 | Borderlands 2: Sir Hammerlock's Big Game Hunt | 2K Games | 75 | |
| 15 | The Bridge | The Quantum Astrophysicists Guild | 73 | |
| 16 | March of the Eagles | Paradox Interactive | 72 | |
| 17 | Cognition: An Erica Reed Thriller Episode 2 - The Wise Monkey | Phoenix Online Studios | 72 | |
| 18 | Resident Evil 6 | Capcom | 71 | |
| 19 | Richard & Alice | Denby / Raze | 71 | |
| 20 | Retrovirus | Cadenza | 70 | |
| 21 | The Cave | Sega | 68 | |
| 22 | The Showdown Effect | Paradox Interactive | 67 | |
| 23 | Dungeonland | Paradox Interactive | 67 | |
| 24 | Strike Suit Zero | Born Ready Games | 65 | |
| 25 | SimCity | Electronic Arts | 64 | |
| ... and the worst-reviewed: | ||||
| 30 | Sniper: Ghost Warrior 2 | City Interactive | 51 | |
| 31 | Special Forces: Team X | Atari | 48 | |
| 32 | Aliens: Colonial Marines | Sega | 44 | |
| 33 | Impire | Paradox Interactive | 44 | |
| 34 | Seduce Me | No Reply Games | 41 | |
Includes games released between January 1, 2013 and December 31, 2013 with at least seven reviews in our database. Note that games are ranked by Metascore prior to rounding. The Metascore is a weighted average of critic reviews on a scale of 0 (bad) to 100 (good). All scores are from April 1, 2013.
Best-reviewed PC games of all time
Games released during the last three months (if any) are marked with a
symbol.
| Game | Publisher | Metascore | |
|---|---|---|---|
| 1 | Half-Life 2 (2004) | VU Games | 96 |
| 2 | The Orange Box (2007) | EA Games | 96 |
| 3 | Half-Life (1998) | Sierra Entertainment | 96 |
| 4 | BioShock (2007) | 2K Games | 96 |
| 5 | Baldur's Gate II: Shadows of Amn (2000) | Interplay | 95 |
| 6 | BioShock Infinite (2013) |
2K Games | 95 |
| 7 | Portal 2 (2011) | Valve Software | 95 |
| 8 | The Elder Scrolls V: Skyrim (2011) | Bethesda Softworks | 94 |
| 9 | Mass Effect 2 (2010) | Electronic Arts | 94 |
| 10 | Grand Theft Auto: Vice City (2003) | Rockstar Games | 94 |
| 11 | Civilization II (1996) | MicroProse | 94 |
| 12 | Quake (1996) | id Software | 94 |
| 13 | The Elder Scrolls IV: Oblivion (2006) | 2K Games | 94 |
| 14 | Grim Fandango (1998) | LucasArts | 94 |
| 15 | Diablo (1996) | Blizzard Entertainment | 94 |
| 16 | Sid Meier's Civilization IV (2005) | 2K Games | 94 |
| 17 | Company of Heroes (2006) | THQ | 93 |
| 18 | Unreal Tournament 2004 (2004) | Atari | 93 |
| 19 | Starcraft II: Wings of Liberty (2010) | Blizzard Entertainment | 93 |
| 20 | Minecraft (2011) | Mojang AB | 93 |
| 21 | Homeworld (1999) | Sierra Entertainment | 93 |
| Grand Theft Auto III (2002) | Rockstar Games | 93 | |
| 23 | Star Wars: Knights of the Old Republic (2003) | LucasArts | 93 |
| 24 | World of Warcraft (2004) | Blizzard Entertainment | 93 |
| 25 | Grand Theft Auto: San Andreas (2005) | Rockstar Games | 93 |
Games with fewer than 7 reviews are not eligible for inclusion.
For a complete list of all PC high (and low) scores, visit Metacritic's PC Games section.











