Our "Quarterly Reports" provide a handy list of the 25 best games for each platform, both for the current year so far and for all time. There's a separate report for each platform, and they will be updated again during the first week in January.
Best-reviewed PS3 games of 2013 (as of October 1st)
Games released during the last three months (if any) are marked with a
symbol.
| Game | Publisher | Metascore | ||
|---|---|---|---|---|
| 1 | ![]() |
Grand Theft Auto V |
Rockstar Games | 97 |
| Rockstar's latest Grand Theft Auto title has unseated The Last of Us from its #1 position for the year, while currently standing less than a point behind its predecessor (GTA IV) in the all-time high scores list. | ||||
| 2 | The Last of Us | SCEA | 95 | |
| 3 | BioShock Infinite | 2K Games | 94 | |
| 4 | Rayman Legends | Ubisoft | 91 | |
| 5 | Tomb Raider | Square Enix | 87 | |
| 6 | MLB 13: The Show | SCEA | 87 | |
| 7 | Hotline Miami | Devolver Digital | 87 | |
| 8 | NBA 2K14 | 2K Sports | 87 | |
| 9 | Bit.Trip Presents...Runner2: Future Legend of Rhythm Alien | Aksys Games | 86 | |
| 10 | FIFA 14 | EA Sports | 86 | |
| 11 | Diablo III | Blizzard Entertainment | 86 | |
| 12 | Ni no Kuni: Wrath of the White Witch | Namco Bandai | 85 | |
| 13 | Brothers: A Tale of Two Sons | 505 Games | 85 | |
| 14 | DmC: Devil May Cry | Capcom | 85 | |
| 15 | Guacamelee! | DrinkBox Studios | 84 | |
| 16 | Tom Clancy's Splinter Cell: Blacklist | Ubisoft | 84 | |
| 17 | Dragon's Crown | ATLUS | 83 | |
| 18 | Dungeons & Dragons: Chronicles of Mystara | Capcom | 83 | |
| 19 | Spelunky | Mossmouth | 83 | |
| 20 | GRID 2 | Codemasters | 82 | |
| 21 | Far Cry 3: Blood Dragon | Ubisoft | 82 | |
| 22 | Final Fantasy XIV Online: A Realm Reborn | Square Enix | 81 | |
| Terraria | 505 Games | 81 | ||
| 24 | Pool Nation | Cherry Pop Games | 81 | |
| 25 | Puppeteer | SCEA | 81 | |
| ... and the worst-reviewed: | ||||
| 105 | Aliens: Colonial Marines | Sega | 43 | |
| 106 | Time and Eternity | NIS America | 42 | |
| 107 | Arcania: The Complete Tale | Nordic Games Publishing | 41 | |
| 108 | Painkiller: Hell & Damnation | Nordic Games Publishing | 40 | |
| 109 | The Walking Dead: Survival Instinct | Activision | 34 | |
Includes games released between January 1, 2013 and December 31, 2013 with at least seven reviews in our database. Note that games are ranked by Metascore prior to rounding. The Metascore is a weighted average of critic reviews on a scale of 0 (bad) to 100 (good). All scores are from October 1, 2013.
Best-reviewed PS3 games of all time
Games released during the last three months (if any) are marked with a
symbol.
| Game | Publisher | Metascore | |
|---|---|---|---|
| 1 | Grand Theft Auto IV (2008) | Rockstar Games | 98 |
| 2 | Grand Theft Auto V (2013) | Rockstar Games | 97 |
| 3 | Uncharted 2: Among Thieves (2009) | SCEA | 96 |
| 4 | Batman: Arkham City (2011) | Warner Bros. Interactive | 96 |
| 5 | LittleBigPlanet (2008) | SCEA | 95 |
| 6 | Red Dead Redemption (2010) | Rockstar Games | 95 |
| 7 | The Last of Us (2013) | SCEA | 95 |
| 8 | Portal 2 (2011) | Valve Software | 95 |
| 9 | BioShock Infinite (2013) | 2K Games | 94 |
| 10 | Call of Duty: Modern Warfare 2 (2009) | Activision | 94 |
| 11 | Call of Duty 4: Modern Warfare (2007) | Activision | 94 |
| 12 | BioShock (2008) | 2K Games | 94 |
| 13 | Mass Effect 2 (2011) | Electronic Arts | 94 |
| 14 | Street Fighter IV (2009) | Capcom | 94 |
| 15 | Metal Gear Solid 4: Guns of the Patriots (2008) | Konami | 94 |
| 16 | The Elder Scrolls IV: Oblivion (2007) | Bethesda Softworks | 93 |
| 17 | Braid (2009) | Number None Inc. | 93 |
| 18 | Mass Effect 3 (2012) | Electronic Arts | 93 |
| 19 | The Elder Scrolls V: Skyrim (2011) | Bethesda Softworks | 92 |
| 20 | God of War III (2010) | SCEA | 92 |
| 21 | Uncharted 3: Drake's Deception (2011) | SCEA | 92 |
| 22 | Super Street Fighter IV (2010) | Capcom | 92 |
| 23 | Rock Band (2007) | Electronic Arts/MTV Games | 92 |
| 24 | Journey (2012) | SCEA | 92 |
| 25 | The ICO & Shadow of the Colossus Collection (2011) | SCEA | 92 |
Games with fewer than 7 reviews are not eligible for inclusion.
For a complete list of all PS3 high (and low) scores, visit Metacritic's PlayStation 3 section.














