Our "Quarterly Reports" provide a handy list of the 25 best games for each platform, both for the current year so far and for all time. There's a separate report for each platform, and they will be updated again during the first week in April.
Best-reviewed Wii games of 2011 (through Dec. 31)
Games released during the last three months (if any) are marked with a
symbol.
| Game | Publisher | Metascore | Users | ||
|---|---|---|---|---|---|
| 1 | ![]() |
The Legend of Zelda: Skyward Sword |
Nintendo | 93 | 7.7 |
| Former 2011 leader Xenoblade Chronicles is off the list momentarily (since it now has a 2012 release date in North America), but the newest Zelda title would have outscored it anyway. | |||||
| 2 | Rayman Origins | Ubisoft | 92 | 8.4 | |
| 3 | Tiger Woods PGA Tour 12: The Masters | Electronic Arts | 85 | 8.0 | |
| 4 | Bit.Trip Complete | Aksys Games | 84 | 8.6 | |
| 5 | MotoHeroz | RedLynx | 82 | 6.5 | |
| 6 | Bit.Trip Flux | Gaijin/Aksys | 81 | 7.2 | |
| 7 | escapeVektor: Chapter 1 | Nnooo | 81 | n/a | |
| 8 | Skylanders: Spyro's Adventure | Activision | 81 | 5.2 | |
| 9 | Pro Evolution Soccer 2012 | Konami | 79 | n/a | |
| 10 | de Blob 2 | THQ | 79 | 7.9 | |
| 11 | Kirby's Return to Dream Land | Nintendo | 78 | 7.9 | |
| 12 | LEGO Star Wars III: The Clone Wars | LucasArts | 76 | 8.0 | |
| 13 | TrackMania: Build to Race | City Inter./Dreamcatcher | 74 | 8.3 | |
| 14 | Just Dance 3 | Ubisoft | 74 | 7.0 | |
| 15 | LEGO Pirates of the Caribbean: The Video Game | Disney Interactive Studios | 73 | 8.0 | |
| 16 | FAST - Racing League | Shin'en | 73 | 8.5 | |
| 17 | The Kore Gang | Pixonauts/Atari | 72 | n/a | |
| 18 | Fortune Street | Nintendo | 71 | 8.0 | |
| 19 | FIFA Soccer 12 | Electronic Arts | 70 | n/a | |
| 20 | Call of Duty: Modern Warfare 3 | Activision | 70 | 1.7 | |
| 21 | Fishing Resort | Xseed Games | 70 | n/a | |
| 22 | Cars 2: The Video Game | Disney Interactive | 69 | n/a | |
| 23 | WWE All Stars | THQ | 68 | 6.0 | |
| 24 | Lost in Shadow | Hudson/Konami | 68 | 8.0 | |
| 25 | Mario & Sonic at the London 2012 Olympic Games | Sega | 68 | 7.2 | |
Includes games released between January 1, 2011 and December 31, 2011 with at least seven reviews in our database. Note that games are ranked by Metascore prior to rounding. The Metascore is a weighted average of critic reviews on a scale of 0 (bad) to 100 (good). User scores are an average of ratings submitted by Metacritic users on a scale of 0 (bad) to 10 (good). All scores are from December 30, 2011.
Best-reviewed Wii games of all time
Games released during the last three months (if any) are marked with a
symbol.
| Game | Publisher | Metascore | Users | |
|---|---|---|---|---|
| 1 | Super Mario Galaxy | Nintendo | 97 | 8.9 |
| 2 | Super Mario Galaxy 2 | Nintendo | 97 | 9.3 |
| 3 | The Legend of Zelda: Twilight Princess | Nintendo | 95 | 9.0 |
| 4 | World of Goo | 2D Boy | 94 | 9.0 |
| 5 | Super Smash Bros. Brawl | Nintendo | 93 | 8.8 |
| 6 | The Legend of Zelda: Skyward Sword | Nintendo | 93 | 7.7 |
| 7 | Xenoblade Chronicles | Nintendo | 92 | 7.8 |
| 8 | Rock Band 2 | MTV Games | 92 | 7.8 |
| 9 | Rayman Origins | Ubisoft | 92 | 8.4 |
| 10 | Rock Band 3 | MTV Games | 91 | 7.0 |
| 11 | Metroid Prime Trilogy | Nintendo | 91 | 9.5 |
| 12 | Resident Evil 4: Wii Edition | Capcom | 91 | 9.1 |
| 13 | Okami | Capcom | 90 | 9.0 |
| 14 | Metroid Prime 3: Corruption | Nintendo | 90 | 9.0 |
| 15 | The Beatles: Rock Band | MTV Games | 89 | 8.9 |
| 16 | Cave Story | Nicalis | 89 | 9.4 |
| 17 | Guitar Hero 5 | Activision | 89 | 6.7 |
| 18 | DJ Hero 2 | Activision | 88 | 6.5 |
| 19 | Tiger Woods PGA Tour 10 | Electronic Arts | 88 | 9.5 |
| 20 | Art of Balance | Shin'en | 88 | 8.0 |
| 21 | New Super Mario Bros. Wii | Nintendo | 87 | 8.6 |
| 22 | DJ Hero | Activision | 87 | 7.4 |
| 23 | Donkey Kong Country Returns | Nintendo | 87 | 8.4 |
| 24 | Zack & Wiki: Quest for Barbaros' Treasure | Capcom | 87 | 8.8 |
| 25 | Little King's Story | Xseed Games | 87 | 8.9 |
Games with fewer than 7 reviews are not eligible for inclusion.
For a complete list of all Wii high (and low) scores, visit Metacritic's Wii section.
















