Our "Quarterly Reports" provide a handy list of the 25 best games for each platform, both for the current year so far and for all time. There's a separate report for each platform, and they will be updated again during the first week in January.
Best-reviewed Xbox 360 games of 2013 (as of October 1st)
Games released during the last three months (if any) are marked with a
symbol.
| Game | Publisher | Metascore | ||
|---|---|---|---|---|
| 1 | ![]() |
Grand Theft Auto V |
Rockstar Games | 97 |
| Not only is Rockstar's latest GTA game the highest-scoring 360 release for 2013, it is less than 0.2 points behind its predecessor (GTA IV) for the title of best-reviewed 360 game of all time. | ||||
| 2 | BioShock Infinite | 2K Games | 93 | |
| 3 | Rayman Legends | Ubisoft | 90 | |
| 4 | NBA 2K14 | 2K Sports | 87 | |
| 5 | Bit.Trip Presents...Runner2: Future Legend of Rhythm Alien | Aksys Games | 87 | |
| 6 | Pinball FX 2: Star Wars Pinball | Microsoft Game Studios | 87 | |
| 7 | Tomb Raider | Square Enix | 86 | |
| 8 | Borderlands 2: Tiny Tina's Assault on Dragon Keep | 2K Games | 86 | |
| 9 | Diablo III | Blizzard Entertainment | 86 | |
| 10 | DmC: Devil May Cry | Capcom | 86 | |
| 11 | Brothers: A Tale of Two Sons | 505 Games | 86 | |
| 12 | BattleBlock Theater | Microsoft Game Studios | 85 | |
| 13 | Mass Effect 3: Citadel | Electronic Arts | 84 | |
| 14 | FIFA 14 | EA Sports | 84 | |
| 15 | Magic: Duels of the Planeswalkers 2014 | Microsoft Game Studios | 83 | |
| 16 | NHL 14 | Electronic Arts | 83 | |
| 17 | F1 2013 | Codemasters | 83 | |
| 18 | Darkstalkers Resurrection | Capcom | 82 | |
| 19 | Metal Gear Rising: Revengeance | Konami | 82 | |
| 20 | Tom Clancy's Splinter Cell: Blacklist | Ubisoft | 82 | |
| 21 | Saints Row IV | Deep Silver | 81 | |
| 22 | Injustice: Gods Among Us | Warner Bros. Interactive | 81 | |
| 23 | Dishonored: The Brigmore Witches | Bethesda Softworks | 81 | |
| 24 | Skulls of the Shogun | Microsoft Game Studios | 81 | |
| 25 | Terraria | 505 Games | 81 | |
| ... and the worst-reviewed: | ||||
| 115 | The Walking Dead: Survival Instinct | Activision | 32 | |
| 116 | Farming Simulator 2013 | Focus Home Interactive | 29 | |
| 117 | Fast & Furious: Showdown | Activision | 22 | |
| 118 | Ride to Hell: Retribution | Deep Silver | 19 | |
| 119 | Double Dragon II: Wander of the Dragons | CYBERFRONT KOREA CORP | 17 | |
Includes games released between January 1, 2013 and December 31, 2013 with at least seven reviews in our database. Note that games are ranked by Metascore prior to rounding. The Metascore is a weighted average of critic reviews on a scale of 0 (bad) to 100 (good). All scores are from October 1, 2013.
Best-reviewed Xbox 360 games of all time
Games released during the last three months (if any) are marked with a
symbol.
| Game | Publisher | Metascore | |
|---|---|---|---|
| 1 | Grand Theft Auto IV (2008) | Rockstar Games | 98 |
| 2 | Grand Theft Auto V (2013) | Rockstar Games | 97 |
| 3 | BioShock (2007) | 2K Games | 96 |
| 4 | The Orange Box (2007) | EA Games | 96 |
| 5 | Mass Effect 2 (2010) | Electronic Arts | 96 |
| 6 | The Elder Scrolls V: Skyrim (2011) | Bethesda Softworks | 96 |
| 7 | Red Dead Redemption (2010) | Rockstar Games | 95 |
| 8 | Portal 2 (2011) | Valve Software | 95 |
| 9 | Batman: Arkham City (2011) | Warner Bros. Interactive | 94 |
| 10 | Gears of War (2006) | Microsoft Game Studios | 94 |
| 11 | The Elder Scrolls IV: Oblivion (2006) | 2K Games | 94 |
| 12 | Call of Duty 4: Modern Warfare (2007) | Activision | 94 |
| 13 | Halo 3 (2007) | Microsoft Game Studios | 94 |
| 14 | Call of Duty: Modern Warfare 2 (2009) | Activision | 94 |
| 15 | Pac-Man Championship Edition DX (2010) | Namco Bandai | 93 |
| 16 | BioShock Infinite (2013) | 2K Games | 93 |
| 17 | Braid (2008) | Number None Inc. | 93 |
| 18 | Street Fighter IV (2009) | Capcom | 93 |
| 19 | Fallout 3 (2008) | Bethesda Softworks | 93 |
| 20 | Gears of War 2 (2008) | Microsoft Game Studios | 93 |
| 21 | Mass Effect 3 (2012) | Electronic Arts | 93 |
| 22 | Rock Band 3 (2010) | MTV Games | 93 |
| 23 | Guitar Hero II (2007) | RedOctane | 92 |
| 24 | Rock Band (2007) | MTV Games/Electronic Arts | 92 |
| 25 | Forza Motorsport 3 (2009) | Microsoft Game Studios | 92 |
Games with fewer than 7 reviews are not eligible for inclusion.
For a complete list of all Xbox 360 high (and low) scores, visit Metacritic's Xbox 360 section.














