Our "Quarterly Reports" provide a handy list of the 25 best games for each platform, both for the current year so far and for all time. There's a separate report for each platform, and they will be updated again during the first week in April.
Best-reviewed Xbox 360 games of 2011 (through Dec. 31)
Games released during the last three months (if any) are marked with a
symbol.
| Game | Publisher | Metascore | Users | ||
|---|---|---|---|---|---|
| 1 | ![]() |
The Elder Scrolls V: Skyrim |
Bethesda Softworks | 96 | 8.5 |
| The 360 version of Skyrim trailed the PS3 version of Batman: Arkham City by just a fraction of a point in a race for the overall highest-scoring game of 2011. | |||||
| 2 | Portal 2 | Valve Software | 95 | 8.1 | |
| 3 | Batman: Arkham City | Warner Bros. Interactive | 94 | 8.4 | |
| 4 | Gears of War 3 | Microsoft Game Studios | 91 | 7.5 | |
| 5 | Forza Motorsport 4 | Microsoft Game Studios | 91 | 7.9 | |
| 6 | Metal Gear Solid HD Collection | Konami | 91 | 8.3 | |
| 7 | FIFA Soccer 12 | Electronic Arts | 90 | 6.6 | |
| 8 | Dead Space 2 | Electronic Arts | 90 | 8.5 | |
| 9 | NBA 2K12 |
2K Sports | 90 | 8.1 | |
| 10 | Dark Souls | Namco Bandai | 89 | 8.1 | |
| 11 | Deus Ex: Human Revolution | Square Enix/Eidos | 89 | 8.2 | |
| 12 | L.A. Noire | Rockstar Games | 89 | 7.5 | |
| 13 | Call of Duty: Modern Warfare 3 | Activision | 88 | 3.2 | |
| 14 | Joe Danger: Special Edition | Microsoft Game Studios | 88 | 7.9 | |
| 15 | Rayman Origins | Ubisoft | 88 | 8.6 | |
| 16 | DiRT 3 | Codemasters | 87 | 7.7 | |
| 17 | Radiant Silvergun | Microsoft Game Studios | 86 | 8.1 | |
| 18 | Dance Central 2 | Microsoft Game Studios | 86 | 8.6 | |
| 19 | Mortal Kombat | Warner Bros. Interactive | 86 | 8.5 | |
| 20 | Street Fighter III: Third Strike Online Edition | Capcom | 86 | 6.6 | |
| 21 | Bastion | Warner Bros. Interactive | 86 | 8.6 | |
| 22 | Fight Night Champion | EA Sports | 86 | 7.2 | |
| 23 | NHL 12 | Electronic Arts | 86 | 7.6 | |
| 24 | Marvel vs. Capcom 3: Fate of Two Worlds | Capcom | 85 | 7.0 | |
| 25 | NBA JAM: On Fire Edition | Electronic Arts | 85 | 7.5 | |
| ... and the worst-reviewed: | |||||
| 239 | Thor: God of Thunder | Sega | 38 | 4.7 | |
| 240 | Lucha Fury | Mindscape/Punchers Imp. | 37 | 5.6 | |
| 241 | NCIS | Ubisoft | 36 | n/a | |
| 242 | Star Raiders | Atari | 35 | 6.0 | |
| 243 | Blackwater | 505 Games | 33 | 3.6 | |
Includes games released between January 1, 2011 and December 31, 2011 with at least seven reviews in our database. Note that games are ranked by Metascore prior to rounding. The Metascore is a weighted average of critic reviews on a scale of 0 (bad) to 100 (good). User scores are an average of ratings submitted by Metacritic users on a scale of 0 (bad) to 10 (good). All scores are from December 30, 2011.
Best-reviewed Xbox 360 games of all time
Games released during the last three months (if any) are marked with a
symbol.
| Game | Publisher | Metascore | Users | |
|---|---|---|---|---|
| 1 | Grand Theft Auto IV | Rockstar Games | 98 | 7.9 |
| 2 | BioShock | 2K Games | 96 | 8.7 |
| 3 | The Orange Box | EA Games | 96 | 9.0 |
| 4 | Mass Effect 2 | Electronic Arts | 96 | 8.9 |
| 5 | The Elder Scrolls V: Skyrim | Bethesda Softworks | 96 | 8.5 |
| 6 | Red Dead Redemption | Rockstar Games | 95 | 8.8 |
| 7 | Portal 2 | Valve Software | 95 | 8.1 |
| 8 | Batman: Arkham City |
Warner Bros. Interactive | 94 | 8.4 |
| 9 | Gears of War | Microsoft Game Studios | 94 | 8.4 |
| 10 | The Elder Scrolls IV: Oblivion | 2K Games | 94 | 8.7 |
| 11 | Call of Duty 4: Modern Warfare | Activision | 94 | 8.4 |
| 12 | Halo 3 | Microsoft Game Studios | 94 | 7.6 |
| 13 | Call of Duty: Modern Warfare 2 | Activision | 94 | 6.0 |
| 14 | Pac-Man Championship Edition DX | Namco Bandai | 93 | 8.1 |
| 15 | Braid | Number None Inc. | 93 | 8.7 |
| 16 | Street Fighter IV | Capcom | 93 | 7.4 |
| 17 | Fallout 3 | Bethesda Softworks | 93 | 8.4 |
| 18 | Gears of War 2 | Microsoft Game Studios | 93 | 7.5 |
| 19 | Rock Band 3 | MTV Games | 93 | 8.1 |
| 20 | Guitar Hero II | RedOctane | 92 | 8.0 |
| 21 | Rock Band | Electronic Arts/MTV Games | 92 | 8.2 |
| 22 | Forza Motorsport 3 | Microsoft Game Studios | 92 | 7.9 |
| 23 | Batman: Arkham Asylum | Eidos Interactive | 92 | 8.6 |
| 24 | Rock Band 2 | MTV Games | 92 | 8.3 |
| 25 | Super Street Fighter IV | Capcom | 91 | 7.7 |
Games with fewer than 7 reviews are not eligible for inclusion.
For a complete list of all Xbox 360 high (and low) scores, visit Metacritic's Xbox 360 section.
















