Xbox 360
| 90+ Games by Year (2007 - 2012) |
|
| 2012 Avg. Metascore | 69.5 |
| vs. 2011 Avg. | 68.5 |
While the PS3 once again bested Microsoft's console in average Metascore for the past year's releases, the 360 had a slight edge over the other console in both the total number of great (90+) games and the total number of positively reviewed (75+) exclusive titles in 2012.
The average Metascore for all 360 releases in 2012 was up a full point compared to the previous year, though the percentage of all Xbox games receiving positive reviews dropped this year from 43% to 41.6%. Still, there were 101 Xbox games receiving positive reviews this past year, which was the highest total for any console by a wide margin.
There were also fewer notable exclusive games on Microsoft's platform to differentiate it from other consoles. For the second straight year, just two of the 15 highest-scoring 360 titles were exclusive to the console. And the number of positively reviewed Xbox exclusives dropped from 12 in 2011 to just 8 this past year.
| #1 | #2 | #3 | #4 | #5 | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| 90 | 89 | 87 | 86 | 85 | |||||
| Trials Evolution Microsoft |
Fez Polytron |
Halo 4 Microsoft |
Dance Central 3 Microsoft |
Forza Horizon Microsoft |
|||||
| Game | Publisher | Metascore | |
|---|---|---|---|
| 1 | The Walking Dead Xbox 360 Game of the Year |
Telltale Games | 95 |
| 2 | Mass Effect 3 | Electronic Arts | 93 |
| 3 | Far Cry 3 | Ubisoft | 90 |
| 4 | Trials Evolution | Microsoft Game Studios | 90 |
| 5 | Mark of the Ninja | Microsoft Game Studios | 90 |
| 6 | FIFA Soccer 13 | EA Sports | 90 |
| 7 | XCOM: Enemy Unknown | 2K Games | 90 |
| 8 | Borderlands 2 | 2K Games | 89 |
| 9 | Fez | Polytron Corp. | 89 |
| 10 | The Walking Dead: Episode 5 - No Time Left | Telltale Games | 89 |
| 11 | Dark Souls: Artorias of the Abyss | Namco Bandai | 89 |
| 12 | Dishonored | Bethesda Softworks | 88 |
| 13 | Pinball FX 2: Marvel Pinball - Avengers Chronicles | Zen Studios | 88 |
| 14 | The Witcher 2: Assassins of Kings | Warner Bros. Interactive | 88 |
| 15 | The Walking Dead: Episode 3 - Long Road Ahead | Telltale Games | 88 |
| 16 | NBA 2K13 | 2K Sports | 88 |
| 17 | Halo 4 | Microsoft Game Studios | 87 |
| 18 | Spelunky | Microsoft Game Studios | 87 |
| 19 | Dance Central 3 | Microsoft Game Studios | 86 |
| 20 | Max Payne 3 | Rockstar Games | 86 |
| 21 | Trials Evolution: Origin of Pain | Microsoft Game Studios | 85 |
| 22 | Forza Horizon | Microsoft Game Studios | 85 |
| 23 | UFC Undisputed 3 | THQ | 85 |
| 24 | Need for Speed: Most Wanted - A Criterion Game | Electronic Arts | 84 |
| 25 | Assassin's Creed III | Ubisoft | 84 |
| 26 | The Walking Dead: Episode 2 - Starved for Help | Telltale Games | 84 |
| 27 | F1 2012 | Codemasters | 84 |
| 28 | Borderlands 2: Mr. Torgue's Campaign of Carnage | 2K Games | 83 |
| 29 | NHL 13 | Electronic Arts | 83 |
| 30 | Darksiders II | THQ | 83 |
| ... and the worst: | |||
| 209 | Family Guy: Back to the Multiverse | Activision | 39 |
| 210 | Battleship | Activision | 38 |
| 211 | Steel Battalion: Heavy Armor | Capcom | 38 |
| 212 | The Expendables 2 Videogame | Ubisoft | 32 |
| 213 | AMY | Lexis Numerique | 25 |
PlayStation 3
| 90+ Games by Year (2007 - 2012) |
|
| 2012 Avg. Metascore | 70.3 |
| vs. 2011 Avg. | 69.5 |
While the average Metascore for all PS3 releases was a touch higher in 2012 than it was in 2011, Sony's console had half the number of "great" games (scoring 90 or higher) released this year than the year before. There were also just six titles exclusive to the PS3 to receive positive reviews from critics, a sharp decline compared to 2011's total of 13 well-reviewed PS3 exclusives.
However, 40.7% of PS3 releases in 2012 received positive reviews (scoring 75 or higher), an improvement compared to the previous year's 38% success rate (though still not quite high enough to beat the Xbox's percentage). Another improvement: fewer than 7% of all PS3 releases in 2012 received negative reviews (scores of 49 or lower) from critics, a figure that bests last year's mark of 8% as well as leading all consoles this year.
Like the Xbox high scores list, the ranking of 2012's best PS3 games was dominated by cross-platform releases. In fact, only one PS3 exclusive—the wholly unique Journey, from the creators of Flow and Flower—cracked the console's top 25. (Note that we don't count HD remasters of older titles, such as Okami HD or the Ratchet & Clank Collection, as "exclusive" to the PS3.)
| #1 | #2 | #3 | #4 | #5 | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| 92 | 83 | 79 | 78 | 77 | |||||
| Journey Sony |
Dyad Sony |
The Unfinished Swan Sony |
Retro/Grade 24 Carat |
Starhawk Sony |
|||||
| Game | Publisher | Metascore | |
|---|---|---|---|
| 1 | Mass Effect 3 PS3 Game of the Year |
Electronic Arts | 93 |
| 2 | Journey | Sony | 92 |
| 3 | Borderlands 2 | 2K Games | 91 |
| 4 | Far Cry 3 | Ubisoft | 91 |
| 5 | Okami HD | Capcom | 90 |
| 6 | NBA 2K13 | 2K Sports | 90 |
| 7 | XCOM: Enemy Unknown | 2K Games | 89 |
| 8 | Dishonored | Bethesda Softworks | 89 |
| 9 | The Walking Dead: Episode 5 - No Time Left | Telltale Games | 88 |
| 10 | FIFA Soccer 13 | EA Sports | 88 |
| 11 | Max Payne 3 | Rockstar Games | 87 |
| 12 | The Walking Dead: Episode 3 - Long Road Ahead | Telltale Games | 87 |
| 13 | MLB 12: The Show | Sony | 87 |
| 14 | Persona 4 Arena | Atlus Co. | 86 |
| 15 | UFC Undisputed 3 | THQ | 86 |
| 16 | ZEN Pinball 2 | Zen Studios | 86 |
| 17 | Assassin's Creed III | Ubisoft | 86 |
| 18 | Street Fighter X Tekken | Capcom | 84 |
| 19 | Need for Speed: Most Wanted - A Criterion Game | Electronic Arts | 84 |
| 20 | The Walking Dead: Episode 1 - A New Day | Telltale Games | 84 |
| 21 | The Walking Dead: Episode 2 - Starved for Help | Telltale Games | 84 |
| 22 | Darksiders II | THQ | 84 |
| 23 | NHL 13 | Electronic Arts | 84 |
| Sound Shapes | Sony | 84 | |
| 25 | LEGO The Lord of the Rings | Warner Bros. Interactive | 83 |
| 26 | Madden NFL 13 | EA Sports | 83 |
| 27 | Ratchet & Clank Collection | Sony | 83 |
| 28 | Sleeping Dogs | Square Enix | 83 |
| 29 | Dyad | Sony | 83 |
| 30 | Hitman: Absolution | Square Enix | 83 |
| ... and the worst: | |||
| 173 | 007 Legends | Activision | 41 |
| 174 | Doctor Who: The Eternity Clock | BBC Worldwide | 39 |
| 175 | The Expendables 2 Videogame | Ubisoft | 34 |
| 176 | AMY | Lexis Numerique | 33 |
| 177 | Smash 'N' Survive | Version2Games Limited | 31 |
Wii and Wii U
| 90+ Games by Year (2007 - 2012) |
|
| Wii U Avg. Metascore | 68.6 |
| Wii Avg. Metascore | 67.9 |
This was obviously a transition year for Nintendo console gaming. With the new Wii U scheduled to arrive in stores toward the end of 2012, few publishers were still releasing games for the older Wii platform this year. And while the Wii U arrived with a few dozen titles in tow, many of the console's first major games—including some that Nintendo is still defining as "launch" games—will not surface until 2013. The result is a very short list of positively reviewed new titles for Wii owners, and a lack of buzz-generating games like a Zelda or a Metroid.
Note also that this year's best-reviewed Wii exclusive also comes with an asterisk. Xenoblade Chronicles, the top-scoring Wii or Wii U title by a large margin, was actually released in Japan two years ago and in much of the rest of the world in 2011, before finally landing in North America in early 2012. Because, for consistency, we use U.S. release dates throughout Metacritic (unless there is no American release), Xenoblade is classified as a 2012 release, and thus takes the Wii crown for the year.
| #1 | #2 | #3 | #4 | #5 | |||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| 92 | 83 | 84 | 80 | 77 | |||||
| Xenoblade Chronicles Nintendo |
Rhythm Heaven Fever Nintendo |
New Super Mario Bros. U Nintendo |
The Last Story Xseed |
Nintendo Land Nintendo |
|||||
| Game | Publisher | Metascore | |
|---|---|---|---|
| 1 | Mass Effect 3: Special Edition Wii U Game of the Year |
Electronic Arts | 87 |
| 2 | Assassin's Creed III | Ubisoft | 85 |
| 3 | Mighty Switch Force! Hyper Drive Edition | WayForward | 85 |
| 4 | NBA 2K13 | 2K Sports | 85 |
| 5 | Darksiders II | THQ | 85 |
| 6 | Batman: Arkham City - Armored Edition | Warner Bros. Interactive | 85 |
| 7 | Trine 2: Director's Cut | Frozenbyte, Inc. | 84 |
| 8 | New Super Mario Bros. U | Nintendo | 84 |
| 9 | Tekken Tag Tournament 2: Wii U Edition | Namco Bandai | 83 |
| 10 | Call of Duty: Black Ops II | Activision | 82 |
| 11 | Nintendo Land | Nintendo | 77 |
| 12 | Little Inferno | Tomorrow Corporation | 77 |
| 13 | Sonic & All-Stars Racing Transformed | Sega | 77 |
| 14 | ZombiU | Ubisoft | 77 |
| 15 | Madden NFL 13 | EA Sports | 76 |
| ... and the worst: | |||
| 25 | SiNG Party | Nintendo | 58 |
| 26 | Rabbids Land | Ubisoft | 53 |
| 27 | Funky Barn | 505 Games | 51 |
| 28 | Tank! Tank! Tank! | Namco Bandai | 45 |
| 29 | ESPN Sports Connection | Ubisoft | 30 |
| Game | Publisher | Metascore | |
|---|---|---|---|
| 1 | Xenoblade Chronicles Wii Game of the Year |
Nintendo | 92 |
| 2 | La-Mulana | EnjoyUp Games | 87 |
| 3 | Rhythm Heaven Fever | Nintendo | 83 |
| 4 | The Last Story | Xseed Games | 80 |
| 5 | Skylanders Giants | Activision | 78 |
| 6 | Project Zero 2: Wii Edition | Nintendo | 77 |
| 7 | Pandora's Tower | Nintendo | 74 |
| 8 | Just Dance 4 | Ubisoft | 74 |
| 9 | Mario Party 9 | Nintendo | 73 |
| 10 | PokePark 2: Wonders Beyond | Nintendo | 60 |
| 11 | Inazuma Eleven Strikers | Nintendo | 59 |
More games ...
Continue to the next page for this year's top PC game releases, as well as the highest-scoring handheld titles (for Nintendo DS/3DS and PS Vita/PSP).



























