A Gorillaz who's who
With the Gorillaz set to release their third studio album, Plastic Beach, on Tuesday, March 9th, it's time to take a look at the talent behind the "virtual" band that has become an unlikely worldwide phenomenon, with album sales exceeding the 15 million mark.
Singer and multi-instrumentalist Damon Albarn -- best known, of course, as the frontman for the Britpop band Blur -- and illustrator and "Tank Girl" creator Jamie Hewlett are the Gorillaz' only two permanent real-world members. (The group's core animated unit, as drawn by Hewlett, remains 2D, Murdoc, Noodle and Russel.) Each of the three Gorillaz albums have been filled out by an ever-expanding roster of talent from across the musical spectrum, including singers and musicians who have gained fame in a number of genres (hip hop, alternative rock, R&B, punk) and decades.
Below, we take a closer look at these collaborators, album by album and track by track. While you are reading, feel free to listen to Plastic Beach in its entirety, courtesy of NPR:
The New Album: Plastic Beach (Virgin, 2010)
| Metascore: | Critics: |
| 80 | 17,1,1 |
| User Score: | 8.5 |
| Remix Album: | n/a |
One of 2010's most anticipated releases, Plastic Beach is just the third studio album by the virtual band. The first single "Stylo" serves as an indicator that Plastic Beach may be slightly mellower (or at least lacking an electrifying dance number) than previous efforts, but that doesn't alter the overall quality of the album: critics are once again hailing it as a major success. And, as we shall see in just a moment, the new disc's talent lineup is deeper than ever.
If you like the album as a whole ...
... then check out the work of Damon Albarn, who produced and wrote much of Plastic Beach, in addition to singing and playing on all three albums as well as co-originating the Gorillaz concept with Hewlett. Since 1989, Albarn has fronted the London-based band Blur, who achieved great fame in Britain but were somewhat less successful in the United States until their breakthrough 1997 single "Song 2." In recent years, while Blur has mainly been on hiatus, the 41-year-old Albarn has busied himself with production work and side projects, which -- in the case of the Gorillaz -- have at times brought the artist more fame than Blur ever did.
| Album | Year | Role | Metascore | Users |
|---|---|---|---|---|
| The Best of Blur by Blur | 2000 | Artist | 88 | 9.1 |
| Welcome To Mali by Amadou & Mariam | 2009 | Producer | 86 | 7.9 |
| This Albarn-produced disc is one of several Mali-related releases for the Blur man this decade | ||||
| Midlife: A Beginner's Guide To Blur by Blur | 2009 | Artist | 86 | 8.3 |
| Think Tank by Blur | 2003 | Artist | 83 | 9.0 |
| 13 by Blur | 1999 | Artist | 79 | 7.6 |
| The Good, The Bad & The Queen by The Good, The Bad & The Queen | 2007 | Artist | 76 | 8.5 |
| TGTB&TQ also includes Clash bassist Paul Simonon, The Verve's Simon Tong, and drummer Tony Allen | ||||
| Before The Poison by Marianne Faithfull | 2005 | Producer | 76 | 8.8 |
| Heligoland by Massive Attack | 2010 | Guest | 74 | 8.2 |
| Monkey: Journey to the West by Monkey | 2008 | Artist | 69 | n/a |
| Albarn paired with Hewlett to score a Chinese acrobatic opera based on a 16th century story | ||||
| Music to Make Love to Your Old Lady By by Nathaniel Merriweather Presents Lovage | 2001 | Guest | 66 | 9.7 |
| Palookaville by Fatboy Slim | 2004 | Guest | 53 | 9.0 |
| Democrazy by Damon Albarn | 2003 | Artist | 45 | 7.8 |
| Key Damon Albarn albums not in Metacritic's database: | ||||
| Parklife by Blur | 1994 | Artist | ||
| Blur's best album is a not-to-be-missed Britpop classic | ||||
| Modern Life Is Rubbish by Blur | 1993 | Artist | ||
| The Great Escape by Blur | 1995 | Artist | ||
| Blur by Blur | 1997 | Artist | ||
| Mali Music by Damon Albarn & Friends | 2002 | Artist | ||
In this and all similar tables below, the Metascore is a weighted average of individual scores given by professional music critics on a scale of 0 (bad) to 100 (good). A Metascore of 61 or higher denotes generally positive reviews, while 81 or higher indicates universal acclaim. The User Score is an average of grades assigned by Metacritic site visitors, on a scale of 0 (bad) to 10 (good). The Role indicates what primary role the listed artist (in this case, Damon Albarn) played on the album: either "Artist" (if it is a solo album or he is in the group whose album it is), "Producer" if he produced all or some of the disc, or "Guest" if he merely appeared as a guest artist on one or a few tracks.
If you like "Welcome to the World of the Plastic Beach" ...
... then you might like the work of rapper Snoop Dogg, who contributes vocals to the track. Since the early 1990s, Calvin Broadus has been one of West Coast rap's most successful artists, when not expanding his audience through acting and hosting televizzle shows.
| Album | Year | Role | Metascore | Users |
|---|---|---|---|---|
| Paid Tha Cost To Be Da Boss by Snoop Dogg | 2002 | Artist | 76 | 7.8 |
| Ego Trippin' by Snoop Dogg | 2008 | Artist | 71 | 9.0 |
| Tha Blue Carpet Treatment by Snoop Dogg | 2006 | Artist | 70 | 7.0 |
| Tha Last Meal by Snoop Dogg | 2000 | Artist | 65 | 8.6 |
| R&G (Rhythm & Gangsta): The Masterpiece by Snoop Dogg | 2004 | Artist | 63 | 7.5 |
| R&G features Snoop's first #1 single, "Drop It Like It's Hot" | ||||
| Malice N Wonderland by Snoop Dogg | 2009 | Artist | 61 | 6.2 |
| The Hard Way by 213 | 2004 | Artist | 56 | 8.0 |
| Snoop's collaboration with Nate Dogg and Warren G failed to impress reviewers | ||||
| Key Snoop Dogg albums not in Metacritic's database: | ||||
| Doggystyle by Snoop Doggy Dogg | 1993 | Artist | ||
| Tha Doggfather by Snoop Doggy Dogg | 1996 | Artist | ||
If you like "White Flag" ...
... then you might like the work of grime artist Kano. The East London rapper will release his fourth album later this year. Another grime artist, Bashy, also appears on "White Flag."
| Album | Year | Role | Metascore | Users |
|---|---|---|---|---|
| Home Sweet Home by Kano | 2005 | Artist | 82 | 9.8 |
| Key Kano albums not in Metacritic's database: | ||||
| London Town by Kano | 2007 | Artist | ||
If you like "Stylo" ...
... then you might like the work of R&B legend Bobby Womack. The one-time member of Sam Cooke's touring band and leader of The Valentinos, the 66-year-old Womack is a Rock and Roll Hall of Fame inductee best known for his 1970s-era solo albums and hit singles like "Woman's Gotta Have It" and "Lookin' For a Love."
| Album | Year | Role | Metascore | Users |
|---|---|---|---|---|
| Key Bobby Womack albums not in Metacritic's database: | ||||
| Communication by Bobby Womack | 1971 | Artist | ||
| Understanding by Bobby Womack | 1972 | Artist | ||
| The Facts of Life by Bobby Womack | 1973 | Artist | ||
| The Best of Bobby Womack by Bobby Womack | 2008 | Artist | ||
If you like "Stylo" or "Sweepstakes" ...
... then you might like the work of rapper Mos Def. Better known these days as an actor, Dante Terrell Smith-Bey paired with Talib Kweli in the duo Black Star in the late 1990s before launching a successful solo career. Mos Def has starred in movies such as The Hitchhiker's Guide to the Galaxy 63 and Be Kind Rewind 52.
| Album | Year | Role | Metascore | Users |
|---|---|---|---|---|
| The Ecstatic by Mos Def | 2009 | Artist | 81 | 9.0 |
| Graduation by Kanye West | 2007 | Guest | 79 | 8.3 |
| The New Danger by Mos Def | 2004 | Artist | 59 | 7.9 |
| True Magic [First Version] by Mos Def | 2006 | Artist | 45 | 7.2 |
| Key Mos Def albums not in Metacritic's database: | ||||
| Black on Both Sides by Mos Def | 1999 | Artist | ||
| Black Star by Mos Def & Talib Kweli are Black Star | 1998 | Artist | ||
If you like "Superfast Jellyfish" ...
... then you might like the work of Gruff Rhys. The Welsh musician and vocalist fronts the veteran alternative-rock band Super Furry Animals, when not busying himself with numerous side projects and guest appearances. (Note that De La Soul also contributes to "Superfast Jellyfish," but we'll get to them in a few moments when we discuss Demon Days.)
| Album | Year | Role | Metascore | Users |
|---|---|---|---|---|
| Phantom Power by Super Furry Animals | 2003 | Artist | 87 | 9.0 |
| Rings Around the World by Super Furry Animals | 2002 | Artist | 86 | 9.0 |
| Dark Days/Light Years by Super Furry Animals | 2009 | Artist | 84 | 8.0 |
| Mwng by Super Furry Animals | 2000 | Artist | 84 | 8.7 |
| Mwng is the Furries' only album to be sung entirely in their native Welsh language | ||||
| Candylion by Gruff Rhys | 2007 | Artist | 80 | 8.5 |
| Stainless Style by Neon Neon | 2008 | Artist | 79 | 9.1 |
| Fans of the Gorillaz might dig this 1980s-influenced electro-pop collaboration between Rhys and producer Boom Bip, a concept album about carmaker John De Lorean | ||||
| Love Kraft by Super Furry Animals | 2005 | Artist | 77 | 8.7 |
| Hey Venus! by Super Furry Animals | 2008 | Artist | 77 | 9.2 |
| Blue Eyed In The Red Room by Boom Bip | 2005 | Guest | 75 | 9.0 |
| Dark Night of the Soul by Danger Mouse And Sparklehorse | 2009 | Guest | 71 | 7.9 |
| Temporary Pleasure by Simian Mobile Disco | 2009 | Guest | 70 | 6.0 |
| Yr Atal Genhedlaeth by Gruff Rhys | 2005 | Artist | 69 | 8.5 |
| Key Gruff Rhys albums not in Metacritic's database: | ||||
| Radiator by Super Furry Animals | 1997 | Artist | ||
| Fuzzy Logic by Super Furry Animals | 1996 | Artist | ||
If you like "Empire Ants" or "To Binge" ...
... then you might like the work of Little Dragon. The Swedish electronica outfit has released two albums to date.
| Album | Year | Role | Metascore | Users |
|---|---|---|---|---|
| Machine Dreams by Little Dragon | 2009 | Artist | 74 | 8.6 |
| Key Little Dragon albums not in Metacritic's database: | ||||
| Little Dragon by Little Dragon | 2007 | Artist | ||
If you like "Glitter Freeze" ...
... then you might like the work of Mark E. Smith, the unmistakable frontman for English post-punk band The Fall. A band that's impossible to describe without using the word prolific, The Fall has released 27 studio albums since the late 1970s, while changing band members more often than even the Gorillaz.
| Album | Year | Role | Metascore | Users |
|---|---|---|---|---|
| The Real New Fall L.P. (Formerly Country On The Click) by The Fall | 2004 | Artist | 85 | 9.5 |
| Imperial Wax Solvent by The Fall | 2008 | Artist | 81 | 8.5 |
| Fall Heads Roll by The Fall | 2005 | Artist | 80 | 8.8 |
| Tromatic Reflexxions by Von Sudenfed | 2007 | Artist | 79 | 9.5 |
| Smith joined up with German electronica outfit Mouse on Mars for this surprisingly strong one-off collaboration | ||||
| The Menace by Elastica | 2000 | Guest | 69 | 8.6 |
| Reformation Post T.L.C. by The Fall | 2007 | Artist | 67 | 7.2 |
| Key Mark E. Smith albums not in Metacritic's database: | ||||
| 50,000 Fall Fans Can't Be Wrong – 39 Golden Greats by The Fall | 2004 | Artist | ||
| Hex Enduction Hour by The Fall | 1982 | Artist | ||
| This Nation's Saving Grace by The Fall | 1985 | Artist | ||
| Perverted by Language by The Fall | 1983 | Artist | ||
| Grotesque (After the Gramme) by The Fall | 1980 | Artist | ||
| The Infotainment Scan by The Fall | 1993 | Artist | ||
If you like "Some Kind of Nature" ...
... then you might like the work of Lou Reed, the artist to whom nearly every alternative rock band of the last four decades owes a debt. The main songwriter for Rock and Roll Hall of Famers The Velvet Underground, Reed has also enjoyed a successful solo career since the 1970s.
| Album | Year | Role | Metascore | Users |
|---|---|---|---|---|
| Animal Serenade by Lou Reed | 2004 | Artist | 71 | 8.7 |
| Berlin: Live At St. Ann's Warehouse [Live] by Lou Reed | 2008 | Artist | 70 | 6.5 |
| Ecstasy by Lou Reed | 2000 | Artist | 69 | 7.5 |
| The Raven by Lou Reed | 2003 | Artist | 54 | 9.3 |
| Key Lou Reed albums not in Metacritic's database: | ||||
| The Velvet Underground & Nico by The Velvet Underground & Nico | 1967 | Artist | ||
| White Light/White Heat by The Velvet Underground | 1968 | Artist | ||
| Transformer by Lou Reed | 1972 | Artist | ||
| VU by The Velvet Underground | 1985 | Artist | ||
| The Velvet Underground by The Velvet Underground | 1969 | Artist | ||
| Loaded by The Velvet Underground | 1970 | Artist | ||
| Berlin by Lou Reed | 1973 | Artist | ||
| New York by Lou Reed | 1989 | Artist | ||
| Songs for Drella by Lou Reed and John Cale | 1990 | Artist | ||
If you like "Plastic Beach" ...
... then you might like the work of Mick Jones and Paul Simonon, two members of legendary punk band The Clash. The album's title track marks the first time that Jones and Simonon have recorded a song together in nearly three decades. In the years since The Clash dissolved, Simonon formed the band Havana 3am and played in Albarn's The Good, The Bad & The Queen project, while Jones, after a brief stint in the English Beat spinoff General Public, achieved success in the 1980s with his group Big Audio Dynamite, and recently produced albums by The Libertines.
| Album | Year | Role | Metascore | Users |
|---|---|---|---|---|
| London Calling [25th Anniversary Legacy Edition] by The Clash | 2004 | Artist | 100 | 9.1 |
| Even in its original format (the '04 reissue adds rare early recordings of the songs), this 1979 double album is widely regarded as one of the best rock albums ever recorded | ||||
| Live at Shea Stadium by The Clash | 2008 | Artist | 81 | 9.4 |
| The Libertines by The Libertines | 2004 | Producer | 80 | 8.8 |
| Up the Bracket by The Libertines | 2003 | Producer | 78 | 8.8 |
| The Good, The Bad & The Queen by The Good, The Bad & The Queen | 2007 | Artist | 76 | 8.5 |
| Down in Albion by Babyshambles | 2006 | Producer | 56 | 7.4 |
| Key Mick Jones and/or Paul Simonon albums not in Metacritic's database: | ||||
| The Clash on Broadway [Box Set] by The Clash | 1991 | Artist | ||
| While you'll still want to seek out most of their individual albums if you haven't already, this 64-song compilation includes a big dose of non-album tracks and great liner notes | ||||
| Sandinista! by The Clash | 1980 | Artist | ||
| How did The Clash follow their acclaimed double-LP London Calling? With a triple album | ||||
| Combat Rock by The Clash | 1982 | Artist | ||
| The Clash by The Clash | 1977 | Artist | ||
| Give 'Em Enough Rope by The Clash | 1978 | Artist | ||
| This Is Big Audio Dynamite by Big Audio Dynamite | 1985 | Artist | ||
| Look for a remastered, 2-disc "Legacy Edition" of BAD's sterling debut later this spring | ||||
| No. 10, Upping St. by Big Audio Dynamite | 1986 | Artist | ||
| A reunion of Jones and fellow Clash member Joe Strummer, who produced BAD's second LP | ||||
| Megatop Phoenix by Big Audio Dynamite | 1989 | Artist | ||
| Tighten Up Vol. 88 by Big Audio Dynamite | 1988 | Artist | ||
| Kool-Aid by Big Audio Dynamite II | 1990 | Artist | ||
| The Globe by Big Audio Dynamite II | 1991 | Artist | ||
| All The Rage by General Public | 1984 | Artist | ||
The Second Album: Demon Days (Virgin, 2005)
| Metascore: | Critics: |
| 82 | 34,3,0 |
| User Score: | 8.7 |
| Remix Album: | D-Sides |
While Demon Days may be best known for the absolutely irresistible single "Feel Good Inc.," the album is stocked with great tracks from beginning to end, and was the second straight commercial success for the virtual band.
If you like the album as a whole ...
... then you might like the work of Danger Mouse, who produced much of Demon Days. Born Brian Joseph Burton, the DJ and producer has been associated with a number of memorable albums over the past decade, and is a member of Gnarls Barkley. "Crazy" and "Feel Good Inc."? The guy knows how to produce a hit single.
| Album | Year | Role | Metascore | Users |
|---|---|---|---|---|
| The Mouse and the Mask by DangerDoom | 2005 | Artist | 81 | 8.3 |
| Danger Mouse collaborated with another Gorillaz contributor, rapper MF Doom, on an album tied to Cartoon Network's Adult Swim programming | ||||
| St. Elsewhere by Gnarls Barkley | 2006 | Artist | 81 | 8.3 |
| The Grey Album by Danger Mouse | 2004 | Artist | 79 | 7.9 |
| The LP that launched his career, The Grey Album is an attention-grabbing mash-up of Jay-Z's 'The Black Album' and music from The Beatles' 'The White Album.' | ||||
| Dreamt For Light Years In The Belly Of A Mountain by Sparklehorse | 2006 | Guest | 78 | 8.0 |
| A Healthy Distrust by Sage Francis | 2005 | Guest | 78 | 9.0 |
| Fear Of A Black Tangent by Busdriver | 2005 | Guest | 78 | 9.0 |
| Modern Guilt by Beck | 2008 | Producer | 77 | 8.0 |
| The Good, The Bad & The Queen by The Good, The Bad & The Queen | 2007 | Producer | 76 | 8.5 |
| The Odd Couple by Gnarls Barkley | 2008 | Artist | 76 | 8.2 |
| Attack & Release by The Black Keys | 2008 | Producer | 76 | 9.0 |
| Pieces Of The People We Love by The Rapture | 2006 | Producer | 74 | 7.2 |
| The Last Laugh by Joker's Daughter | 2009 | Producer | 72 | 10.0 |
| Dark Night of the Soul by Danger Mouse And Sparklehorse | 2009 | Artist | 71 | 7.9 |
| Replica Sun Machine by The Shortwave Set | 2009 | Producer | 65 | 8.0 |
| Key Danger Mouse albums not in Metacritic's database: | ||||
| The Blue God by Martina Topley-Bird | 2008 | Producer | ||
If you like "Kids with Guns" ...
... then you might like the work of Neneh Cherry, the Swedish artist best known for her hit 1989 single "Buffalo Stance."
| Album | Year | Role | Metascore | Users |
|---|---|---|---|---|
| Present/Future by Eagle Eye Cherry | 2001 | Guest | 53 | 8.0 |
| Key Neneh Cherry albums not in Metacritic's database: | ||||
| Raw Like Sushi by Neneh Cherry | 1989 | Artist | ||
If you like "Dirty Harry" ...
... then you might like the work of Bootie Brown, a rapper who was one of the founding members of West Coast hip-hop outfit The Pharcyde.
| Album | Year | Role | Metascore | Users |
|---|---|---|---|---|
| Plain Rap by The Pharcyde | 2000 | Artist | 65 | 10.0 |
| Key Bootie Brown albums not in Metacritic's database: | ||||
| Bizarre Ride II the Pharcyde by The Pharcyde | 1992 | Artist | ||
| Labcabincalifornia by The Pharcyde | 1995 | Artist | ||
If you like "Feel Good Inc." (and, really, who doesn't) ...
... then you might like the work of De La Soul. Since the late 1980s, the New York trio has been one of hip-hop's most innovative groups. De La Soul's one Grammy Award, however, comes from their work on this Gorillaz track.
| Album | Year | Role | Metascore | Users |
|---|---|---|---|---|
| The Grind Date by De La Soul | 2004 | Artist | 80 | 9.5 |
| AOI: Bionix by De La Soul | 2001 | Artist | 77 | 8.1 |
| Art Official Intelligence (Mosaic Thump) by De La Soul | 2000 | Artist | 75 | 9.6 |
| Are You In? by De La Soul | 2009 | Artist | 71 | 8.5 |
| Key De La Soul albums not in Metacritic's database: | ||||
| 3 Feet High and Rising by De La Soul | 1989 | Artist | ||
| The group's hugely influential debut spawned the hits "The Magic Number" and "Me Myself and I" | ||||
| De La Soul is Dead by De La Soul | 1991 | Artist | ||
| Stakes Is High by De La Soul | 1996 | Artist | ||
If you like "November Has Come" ...
... then you might like the work of rapper and producer MF Doom. Known to his parents as Daniel Dumile, Doom has recorded under a number of aliases in the years since departing from the group KMD.
| Album | Year | Role | Metascore | Users |
|---|---|---|---|---|
| Madvillainy by Madvillain | 2004 | Artist | 93 | 8.8 |
| A modern hip-hop masterpiece, Madvillain was a collaboration between MF Doom and Madlib | ||||
| Fishscale by Ghostface Killah | 2006 | Producer | 88 | 8.7 |
| MM..Food by MF Doom | 2004 | Artist | 81 | 8.5 |
| The Mouse and the Mask by DangerDoom | 2005 | Artist | 81 | 8.3 |
| The Grind Date by De La Soul | 2004 | Guest | 80 | 9.5 |
| Born Like This by DOOM | 2009 | Artist | 77 | 8.6 |
| Droppin' Science Fiction by The Mighty Underdogs | 2008 | Guest | 75 | n/a |
| White Van Music by Jake One | 2008 | Guest | 73 | 8.5 |
| Venomous Villain [VV:2] by Viktor Vaughn | 2004 | Artist | 71 | 8.5 |
| Exquisite Corpse by Daedelus | 2005 | Guest | 66 | 9.0 |
| Made In Brooklyn by Masta Killa | 2006 | Producer | 66 | 6.5 |
| Unexpected Guests by DOOM | 2009 | Artist | 65 | 7.0 |
| Key MF Doom albums not in Metacritic's database: | ||||
| Vaudeville Villain by Viktor Vaughn | 2003 | Artist | ||
| Operation: Doomsday by MF Doom | 1999 | Artist | ||
| Mr. Hood by KMD | 1991 | Artist | ||
If you like "All Alone" ...
... then you might like the work of Roots Manuva. The London-based rapper has been recording for over a decade.
| Album | Year | Role | Metascore | Users |
|---|---|---|---|---|
| Awfully Deep by Roots Manuva | 2005 | Artist | 80 | 8.9 |
| Slime & Reason by Roots Manuva | 2008 | Artist | 76 | 9.0 |
| Key Roots Manuva albums not in Metacritic's database: | ||||
| Brand New Second Hand by Roots Manuva | 1999 | Artist | ||
| Run Come Save Me by Roots Manuva | 2001 | Artist | ||
... or you might like the work of Martina Topley-Bird, who also sings on "All Alone." Best known for her collaborations with one-time boyfriend Tricky, the singer has released a pair of solo albums and also guests on the new Massive Attack album.
| Album | Year | Role | Metascore | Users |
|---|---|---|---|---|
| Bow Down to the Exit Sign by David Holmes | 2000 | Guest | 84 | 8.5 |
| Anything by Martina Topley-Bird | 2004 | Artist | 76 | 8.5 |
| This American version of 'Quixotic' lacks several of the tracks found on that UK release | ||||
| Heligoland by Massive Attack | 2010 | Guest | 74 | 8.2 |
| Quixotic by Martina Topley-Bird | 2003 | Artist | 71 | 10.0 |
| Key Martina Topley-Bird albums not in Metacritic's database: | ||||
| Maxinquaye by Tricky | 1995 | Guest | ||
| Pre-Millennium Tension by Tricky | 1996 | Guest | ||
| Nearly God by Nearly God | 1996 | Guest | ||
| The Blue God by Martina Topley-Bird | 2008 | Artist | ||
If you like "Dare" ...
... then you might like the work of Shaun Ryder, the frontman for seminal "Madchester" band the Happy Mondays. While the Mondays have been an on-again, off-again proposition since the early 1990s, Ryder formed another band (Black Grape) and released a solo album.
| Album | Year | Role | Metascore | Users |
|---|---|---|---|---|
| 24 Hour Party People OST by Various Artists | 2002 | Artist | 86 | 8.2 |
| The soundtrack to Michael Winterbottom's film about the Manchester music scene features several songs by the Happy Mondays, including the title track | ||||
| Uncle Dysfunktional by Happy Mondays | 2007 | Artist | 57 | 8.0 |
| Amateur Night In The Big Top by Shaun William Ryder | 2003 | Artist | 51 | 9.2 |
| Key Shaun Ryder albums not in Metacritic's database: | ||||
| Pills 'n' Thrills and Bellyaches by Happy Mondays | 1990 | Artist | ||
| While the Mondays had standout tracks on several of their other albums, none of their LPs comes close to topping Pills 'n' Thrills, which excels from start to finish | ||||
| Hallelujah [EP] by Happy Mondays | 1989 | Artist | ||
| Bummed by Happy Mondays | 1988 | Artist | ||
| It's Great When You're Straight... Yeah by Black Grape | 1995 | Artist | ||
The First Album: Gorillaz (Virgin, 2001)
The album that started it all, Gorillaz' eponymous 2001 release featured the unexpected hit single "Clint Eastwood." In fact, the entire album was a surprising success, selling over 7 million copies worldwide.
If you like the album as a whole ...
... then you might like the work of Dan the Automator, who produced much of the LP. The San Francisco-based producer (born Daniel M. Nakamura) has released albums under several different names, and his eclectic and humorous production style proved a perfect foil for Albarn's songwriting on the Gorillaz debut.
| Album | Year | Role | Metascore | Users |
|---|---|---|---|---|
| So… How's Your Girl? by Handsome Boy Modeling School | 1999 | Artist | 79 | 8.6 |
| This "Get a Life"-sampling album featured appearances by several artists who would return for the Gorillaz disc, including Del tha Funkee Homosapien and Miho Hatori | ||||
| Wanna Buy a Monkey? by Dan The Automator | 2002 | Artist | 72 | 8.0 |
| Naturally by Men Without Pants | 2008 | Artist | 71 | n/a |
| Stand Your Ground by Little Barrie | 2007 | Producer | 68 | 10.0 |
| West Ryder Pauper Lunatic Asylum by Kasabian | 2009 | Producer | 68 | 8.2 |
| White People by Handsome Boy Modeling School | 2004 | Artist | 66 | 8.2 |
| Music to Make Love to Your Old Lady By by Nathaniel Merriweather Presents Lovage | 2001 | Artist | 66 | 9.7 |
| Peeping Tom by Peeping Tom | 2006 | Producer | 64 | 8.4 |
| Key Dan the Automator albums not in Metacritic's database: | ||||
| Dr. Octagonecologyst by Dr. Octagon | 1996 | Producer | ||
| Deltron 3030 by Deltron 3030 | 2000 | Artist | ||
| Another precursor to the Gorillaz album in some ways, Deltron 3030 was a trio consisting of Dan the Automator, Del tha Funkee Homosapien, and Kid Koala | ||||
If you like "Re-Hash" or "19-2000" ...
... then you might like the work of Miho Hatori. The Japanese singer and musician is best known for fronting the 1990s college-rock group Cibo Matto.
| Album | Year | Role | Metascore | Users |
|---|---|---|---|---|
| Key Miho Hatori albums not in Metacritic's database: | ||||
| Viva! La Woman by Cibo Matto | 1996 | Artist | ||
| Stereo Type A by Cibo Matto | 1999 | Artist | ||
If you like "19-2000" ...
... then you might like the work of Tina Weymouth, bassist for influential alt-rock band Talking Heads and co-founder of the Tom Tom Club. Weymouth is married to the drummer for each of those groups, Chris Frantz.
| Album | Year | Role | Metascore | Users |
|---|---|---|---|---|
| The Name Of This Band Is Talking Heads [2004 Version] by Talking Heads | 2004 | Artist | 93 | 9.1 |
| Once in a Lifetime [box set] by Talking Heads | 2003 | Artist | 83 | 8.0 |
| The Good, the Bad, and the Funky by Tom Tom Club | 2000 | Artist | 71 | 9.0 |
| Key Tina Weymouth albums not in Metacritic's database: | ||||
| Remain in Light by Talking Heads | 1980 | Artist | ||
| While you really need to own every Talking Heads album, if you have to start somewhere, try this groundbreaking set, one of several of the band's collaborations with producer Brian Eno | ||||
| Fear of Music by Talking Heads | 1979 | Artist | ||
| More Songs About Buildings and Food by Talking Heads | 1978 | Artist | ||
| Talking Heads: 77 by Talking Heads | 1977 | Artist | ||
| Speaking in Tongues by Talking Heads | 1983 | Artist | ||
| Stop Making Sense [1999 edition] by Talking Heads | 1999 | Artist | ||
| Naked by Talking Heads | 1988 | Artist | ||
| Tom Tom Club by Tom Tom Club | 1981 | Artist | ||
| Weymouth and Frantz used a break between Talking Heads albums to launch their side project Tom Tom Club, whose eponymous debut includes the enduring club hit "Genius of Love" | ||||
| Little Creatures by Talking Heads | 1985 | Artist | ||
| Close to the Bone by Tom Tom Club | 1983 | Artist | ||
If you like "Clint Eastwood" or "Rock the House" ...
... then you might like the work of Del Tha Funkee Homosapien. The 37-year-old rapper released his first album in 1991 -- at the age of 18 -- with some help from his cousin, Ice Cube. Del appears as an animated ghost in the videos for his two hit Gorillaz tracks.
| Album | Year | Role | Metascore | Users |
|---|---|---|---|---|
| So… How's Your Girl? by Handsome Boy Modeling School | 1999 | Guest | 79 | 8.6 |
| Parallel Uni-Verses by Del The Funky Homosapien & Tame One | 2009 | Artist | 73 | 8.5 |
| Eleventh Hour by Del The Funky Homosapien | 2008 | Artist | 69 | 7.4 |
| Key Del Tha Funkee Homosapien albums not in Metacritic's database: | ||||
| Deltron 3030 by Deltron 3030 | 2000 | Artist | ||
| I Wish My Brother George Was Here by Del Tha Funkee Homosapien | 1991 | Artist | ||
| No Need for Alarm by Del Tha Funkee Homosapien | 1993 | Artist | ||
If you like "Latin Simone (¿Qué Pasa Contigo?)" ...
... then you might like the work of Ibrahim Ferrer, who sings on the track. The late Cuban singer and musician enjoyed a 50+ year musical career in his native country, and achieved international stardom in his final decade as part of the Buena Vista Social Club.
| Album | Year | Role | Metascore | Users |
|---|---|---|---|---|
| Key Ibrahim Ferrer albums not in Metacritic's database: | ||||
| Buena Vista Social Club by Buena Vista Social Club | 1997 | |||
| Buena Vista Social Club Presents: Ibrahim Ferrer by Ibrahim Ferrer | 1999 | |||
| A Toda Cuba Le Gusta by Afro-Cuban All Stars | 1997 | |||
| Buenos Hermanos by Ibrahim Ferrer | 2003 | |||
Your turn
Are you a Gorillaz fan? Who is your favorite Gorillaz contributor, and what are your favorite tracks and/or albums by the Gorillaz? Let us know in the comments section below.













