20th Century Fox
| Metascore Breakdown Good / So-So / Bad: |
|
| 13,50,38 | |
| Quality: | Performance: |
| D | A |
While 20th Century Fox may have finished in fourth place in the domestic box office standings, that A grade for performance is the result of one singular achievement: an all-time record $2.4 billion in foreign receipts (breaking the previous high of $2.2 billion established by Warners in 2007).
Actually, Fox's fourth-place domestic ranking is a bit misleading, for the studio's domestic performance in 2009 was anything but disappointing. Fox's 16 releases from the past year averaged $103.8 million in domestic receipts (and counting), good for second place among the major studios. The News Corporation subsidiary also increased its market share from 10.5% in 2007 and 2008 to 13.2% in 2009, and was responsible for six of the 20 highest-grossing films of the year. Oh, and one of those films -- Avatar -- just happens to be the highest-grossing movie in history.
Fox may want to put some of that money into sprucing up its upcoming releases, as the studio performed miserably with critics in 2009. Only Avatar and the underperforming animated comedy The Fantastic Mr. Fox scored good reviews and high Metascores; no other Fox release topped the 50 mark. And it wasn't just critics; the studio's average 2009 user score of 5.4 (out of 10) was the lowest for any of the six major studios. Without an Avatar to bail it out, Fox may have to put better quality on the screen in 2010 if it wants to match its box office achievements of last year.
| Total Releases | # Great | # Awful | Avg. Metascore | Avg. User Score |
|---|---|---|---|---|
| 16 | 2 | 2 | 43.1 | 5.4 |
| Low - Median - High: | 17 - 42 - 84 | Score Distribution: | 17,34.3,42,47.8,84 | |
| Category | Total (in Millions) | Rank | Market Share |
|---|---|---|---|
| Domestic Gross | $1,394 | 4th | 13.2% |
| Foreign Gross | $2,400 | 1st | 23% |
| Per-Film Average Gross | $103.8 | 2nd | |
| # of Hits (Domestic Gross > $100M) | 6 films | 1st |
| Film | Studio | Domestic Gross* | Metascore | User Score |
|---|---|---|---|---|
| Avatar | Fox | $551,741,499 | 84 | 8.2 |
| The Fantastic Mr. Fox | Fox | $20,194,544 | 83 | 8.0 |
| Ice Age: Dawn of the Dinosaurs | Fox | $196,573,705 | 50 | 7.0 |
| Taken | Fox | $145,000,989 | 50 | 7.7 |
| Jennifer's Body | Fox | $16,204,793 | 47 | 5.5 |
| Dragonball Evolution | Fox | $9,362,785 | 45 | 4.0 |
| X-Men Origins: Wolverine | Fox | $179,883,157 | 43 | 5.8 |
| Night at the Museum: Battle of the Smithsonian | Fox | $177,243,721 | 42 | 5.6 |
| Aliens in the Attic | Fox | $25,200,412 | 42 | 5.1 |
| Alvin and the Chipmunks: The Squeakquel | Fox | $204,140,348 | 41 | 5.2 |
| 12 Rounds | Fox | $12,234,694 | 38 | 4.3 |
| Post Grad | Fox | $6,380,019 | 35 | 7.0 |
| I Love You Beth Cooper | Fox | $14,800,725 | 32 | 4.0 |
| Bride Wars | Fox | $58,715,510 | 24 | 3.5 |
| All About Steve | Fox | $33,862,903 | 17 | 3.4 |
| Street Fighter: The Legend of Chun-Li | Fox | $8,742,261 | 17 | 2.7 |












