Walt Disney Studios Motion Pictures
| Metascore Breakdown Good / So-So / Bad: |
|
| 31,56,13 | |
| Quality: | Performance: |
| C | C+ |
Although Disney finished in fifth place in domestic receipts among the six major studios, 2009 was a solid year for the studio, marking an improvement (by over $200 million) over a last-place 2008 performance. Disney experienced similar growth overseas, boasting its fifth-best year ever in foreign receipts.
The studio will continue to increase its total output of films -- especially live-action movies -- in 2010, thanks in part to a new five-year distribution deal with DreamWorks. As part of that deal, Disney's Touchstone unit will release six DreamWorks films this year.
Disney can boast the best overall quality out of all major studios in 2009, with a decent average Metascore of 55.3 and two "great" releases: the animated hit Up and the Japanese import Ponyo. In fact, animation appears to be what Disney still does best; only one of its animated films -- the guinea pig spy adventure G-Force -- failed to connect with reviewers or Metacritic users. The studio fared poorly when it attempted to make movies for more adult audiences, however, with comedies Confessions of a Shopaholic and Old Dogs tanking with audiences and critics (although the Sandra Bullock rom-com The Proposal at least made money).
| Total Releases | # Great | # Awful | Avg. Metascore | Avg. User Score |
|---|---|---|---|---|
| 16 | 2 | 1 | 55.3 | 6.1 |
| Low - Median - High: | 19 - 50 - 88 | Score Distribution: | 19,44.5,50,72.3,88 | |
| Category | Total (in Millions) | Rank | Market Share |
|---|---|---|---|
| Domestic Gross | $1,229 | 5th | 11.6% |
| Foreign Gross | $1,685 | 4th | 16% |
| Per-Film Average Gross | $72.4 | 4th | |
| # of Hits (Domestic Gross > $100M) | 4 films | 5th |
| Film | Studio | Domestic Gross* | Metascore | User Score |
|---|---|---|---|---|
| Up | Disney/Pixar | $293,004,164 | 88 | 9.0 |
| Ponyo | Walt Disney | $15,090,399 | 86 | 7.5 |
| The Boys: The Sherman Brothers' Story | Walt Disney | $55,513 | 78 | 8.5 |
| The Princess and the Frog | Walt Disney | $99,248,026 | 73 | 8.3 |
| Earth [2009] | Disneynature | $32,011,576 | 72 | 5.4 |
| A Christmas Carol [2009] | Walt Disney | $137,816,456 | 55 | 7.6 |
| Walt & El Grupo | Walt Disney | $20,521 | 55 | n/a |
| Race to Witch Mountain | Walt Disney | $67,172,594 | 52 | 7.0 |
| The Proposal | Touchstone | $163,958,031 | 48 | 6.9 |
| Hannah Montana The Movie | Walt Disney | $79,576,189 | 47 | 4.7 |
| Surrogates | Touchstone | $38,577,772 | 45 | 5.8 |
| Jonas Brothers: The 3D Concert Experience | Walt Disney | $19,162,740 | 45 | 2.0 |
| X Games 3D The Movie | Walt Disney | $1,391,434 | 43 | 7.0 |
| G-Force | Walt Disney | $119,436,770 | 41 | 3.8 |
| Confessions of a Shopaholic | Touchstone | $44,277,350 | 38 | 3.8 |
| Old Dogs | Walt Disney | $48,157,476 | 19 | 4.2 |












