Paramount (incl. DreamWorks)
| Metascore Breakdown Good / So-So / Bad: |
|
| 4,8,1 | |
| Quality: | Performance: |
| B– | A– |
If we had to pick an overall top studio last year, Paramount would get our vote. Sure, the studio finished in fourth place in global market share among the major studios, but it also placed second domestically -- and its foreign revenues were up nearly 50% versus 2009. But Paramount's biggest achievement in 2010 was in churning out hit after hit.
An impressive eight Paramount releases earned over $100 million in the U.S. last year, and six of those films grossed over $250 million worldwide. Leading the way were sequels Shrek Forever After and Iron Man 2 and newcomer How to Train Your Dragon. Each of those films finished 2010 in among the 10 highest-grossing movies in the U.S., leaving Paramount tied with Disney for most top 10 films last year. And no studio could match Paramount's domestic per-film average of $116 million in 2010. Of course, for each of these films, Paramount can't take all the credit; Shrek, Dragon, and fellow animated hit Megamind were all distributed by Paramount but made by DreamWorks Animation, and the Iron Man sequel was co-produced by Marvel, a Disney subsidiary.
Paramount was also able to balance commercial success with quality last year, leading all major studios in average Metascore. Only one poorly-reviewed film went out under the Paramount banner, and even that turned out to be an international hit: M. Night Shyamalan's The Last Airbender. The studio also earned an impressive 21 Academy Award nominations, and was responsible for two best picture nominees: True Grit and The Fighter.
| Total Releases | # Great | # Awful | Avg. Metascore | Avg. User Score |
|---|---|---|---|---|
| 14 | 0 | 0 | 58.6 | 6.9 |
| Low - Median - High: | 20 - 57.5 - 80 | Score Distribution: | 20,56,57.5,63,80 | |
| Film | Studio | Worldwide Gross* | Metascore | User Score |
|---|---|---|---|---|
| True Grit | Paramount | $150,713,399 | 80 | 7.9 |
| The Fighter | Paramount | $83,527,866 | 79 | 8.2 |
| How to Train Your Dragon | DreamWorks Anim. | $494,878,759 | 74 | 9.0 |
| Megamind | DreamWorks Anim. | $315,825,726 | 63 | 7.5 |
| Shutter Island | Paramount | $294,803,014 | 63 | 7.4 |
| Middle Men | Paramount | $754,301 | 60 | n/a |
| Shrek Forever After | DreamWorks Anim. | $749,952,787 | 58 | 6.8 |
| Iron Man 2 | Paramount/Marvel | $622,056,974 | 57 | 6.8 |
| Morning Glory | Paramount | $46,686,565 | 57 | 6.4 |
| Jackass 3-D | Paramount | $169,987,212 | 56 | 7.3 |
| Dinner for Schmucks | DreamWorks | $86,406,677 | 56 | 6.2 |
| Paranormal Activity 2 | Paramount | $171,637,907 | 51 | 6.0 |
| She's Out of My League | DreamWorks | $48,814,397 | 46 | 6.9 |
| The Last Airbender | Paramount | $319,123,021 | 20 | 3.1 |













