How close were you this summer?
| Very Close (+/- 0-4.5 points) |
8 films / 28% |
| Close (+/- 5-9.5 points) |
10 films / 34% |
| Not Close (+/- 10-24 points) |
11 films / 38% |
| So Very Wrong (+/- 25 points or more) |
0 films / 0% |
Well, you're getting closer. Back at the start of the summer, we asked you to predict the final Metascores for 30 of the season's most notable releases (one of which, G.I. Joe: Retaliation, was later bumped to a 2013 release date). On average, your median guesses were 8.5 points away from the actual scores for each film. That may sound like a lot, but it beats last year's average difference of 9.0 points (and 2010's 9.6-point differential). So consider yourself improved.
That said, the number of Metascores predicted at the highest accuracy level (with a difference of less than 5 points) fell from 12 last year to 8 this year. However, users avoided wildly inaccurate predictions this year for the first time. Your worst forecast, as a group, was for the Ben Stiller comedy The Watch, which had a final Metascore that was 19 points lower than predicted. Users underestimated the score for Moonrise Kingdom by 9 points, making that the worst guess in the opposite direction. And users were exactly on target with Battleship, correctly predicting that Peter Berg's film would give critics a sinking feeling.
Overall, users proved overly optimistic when making predictions, ultimately overestimating the scores for 21 of the 29 films. You can view the final spreads for each of the films in the survey below, ranked from most to least accurate.
| Movie | Median Guess | Actual Score | Difference | |||
|---|---|---|---|---|---|---|
| Battleship | 41 | 41 | 0 | |||
| Ice Age: Continental Drift | 50 | 49 | -1 | |||
| That's My Boy | 30 | 31 | 1 | |||
| What to Expect When You're Expecting | 42 | 41 | -1 | |||
| The Dictator | 60 | 58 | -2 | |||
| Men in Black 3 | 55 | 58 | 3 | |||
| Savages | 64 | 61 | -3 | |||
| The Amazing Spider-Man | 70.5 | 66 | -4.5 | |||
| Ruby Sparks | 71 | 66 | -5 | |||
| Snow White and the Huntsman | 62 | 57 | -5 | |||
| Seeking a Friend for the End of the World | 64.5 | 59 | -5.5 | |||
| The Dark Knight Rises | 84 | 78 | -6 | |||
| Ted | 55 | 62 | 7 | |||
| Dark Shadows | 63 | 55 | -8 | |||
| Hope Springs | 58 | 66 | 8 | |||
| Magic Mike | 64 | 72 | 8 | |||
| The Expendables 2 | 42.5 | 51 | 8.5 | |||
| Moonrise Kingdom | 75 | 84 | 9 | |||
| The Bourne Legacy | 71 | 61 | -10 | |||
| Chernobyl Diaries | 43 | 32 | -11 | |||
| Brave | 81 | 69 | -12 | |||
| Lawless | 71 | 58 | -13 | |||
| Prometheus | 78 | 65 | -13 | |||
| Rock of Ages | 61 | 47 | -14 | |||
| The Campaign | 65 | 50 | -15 | |||
| Abraham Lincoln: Vampire Hunter | 59 | 42 | -17 | |||
| To Rome With Love | 72.5 | 55 | -17.5 | |||
| Total Recall | 61.5 | 43 | -18.5 | |||
| The Watch | 55 | 36 | -19 | |||
| G.I. Joe: Retaliation | 41 | n/a (delayed to 2013) | ||||












