CNET Networks Entertainment GameSpot | GameFAQs | SportsGamer | Metacritic | MP3.com | TV.com
Home | About Metacritic | About Metascores | What's New | Wireless Versions | Discussion Forums | Advertising Inquiries | Contact Us | RSS
Metacritic.com: We Deal With Criticism
     Help
> Switch to Advanced Search  
Film Video/DVD Music Games Books TV
 

Film

Upcoming Release Calendar
Weekend Box Office
Film Awards & Top 10s By Year
All-Time High Scores
All-Time Low Scores
How Metascores Are Calculated
Discuss Film In Our Forums

 

Wide Releases

sort by name sort by score

Stars indicate the most critically-acclaimed movies.

 

Limited Releases

sort by name sort by score

97 4 Months, 3 Weeks and 2 Days
83 Alexandra
43 Anamorph
35 Babysitters, The
32 Backseat
80 Band's Visit, The
62 Battle for Haditha
47 Bella
63 Blind Mountain
71 Blindsight
47 Boarding Gate
63 Body of War
58 Bra Boys
70 Caramel
54 Cashback
44 Chaos Theory
32 Chapter 27
69 Chicago 10
82 Chop Shop
46 CJ7
78 Counterfeiters, The
30 Cover
48 Dark Matter
35 Deal
61 Dhamma Brothers, The
92 Diving Bell and the Butterfly, The
73 Duchess of Langeais, The
20 Expelled: No Intelligence Allowed
58 Fall, The
43 Favor, The
58 First Saturday in May, The
57 Flawless
87 Flight of the Red Balloon, The
xx From Within
44 Frontier(s)
59 Fugitive Pieces
41 Funny Games
66 George A. Romero's Diary of the Dead
61 Girls Rock!
55 Glass: A Portrait of Philip in Twelve Parts
57 Grand, The
58 Hats Off
68 Honeydripper
xx Jack and Jill vs. the World
67 Jellyfish
xx Kiss the Bride
37 Life Before Her Eyes, The
72 Life of Reilly, The
50 Look
65 Married Life
35 Meet Bill
63 Miss Pettigrew Lives for a Day
54 Mister Lonely
52 My Blueberry Nights
71 My Brother Is an Only Child
49 Noise
61 OSS 117: Cairo - Nest of Spies
83 Paranoid Park
55 Pathology
48 Penelope
90 Persepolis
62 Planet B-Boy
xx Plumm Summer, A
67 Praying with Lior
44 Previous Engagement, A
72 Priceless
17 Prom Night
69 Redbelt
72 Roman de gare
48 Run, Fat Boy, Run
85 Savages, The
24 Sex and Death 101
66 Shelter
75 Shotgun Stories
40 Sleepwalking
67 Snow Angels
64 Son of Rambow
71 Standard Operating Procedure
76 Stuff and Dough
64 Surfwise
xx Tashan
82 Taxi to the Dark Side
57 Teeth
56 Then She Found Me
55 Tracey Fragments, The
56 Turn the River
72 Tuya's Marriage
83 U2 3D
59 Under the Same Moon
76 Unforeseen, The
xx Unsettled
91 Up the Yangtze
55 Vice
79 Visitor, The
64 Water Lilies
45 Where in the World Is Osama Bin Laden?
57 Without the King
74 Witnesses, The
63 XXY
67 Year My Parents Went on Vacation, The
75 Young@Heart
45 Zombie Strippers

Stars indicate the most critically-acclaimed movies.

All-Time Low Scores: The Worst-Reviewed Movies

The following list contains the 200 lowest-scoring films in Metacritic's database with a minimum of seven reviews. Since our database consists mainly of more recent releases (virtually every film since the beginning of 1999, and selected films from prior years) most of the films on this list will be from that period. Periodically, we add additional films from the 1990's and prior decades to our database, and these releases will find their way onto this list as appropriate.

Click on any title below to read all the reviews for that movie, or learn more about Metascores.

If you are looking for films that are actually good, view our all-time high scores.
You may also view high score lists by individual year.

1. Bio-Dome 1996 1
2. Singing Forest, The 2003 1
3. Chaos 2005 3
4. Vulgar 2002 5
5. Strippers 2000 5
6. Two of a Kind 1983 5
7. Dirty Cop, No Donut 2001 6
8. National Lampoon's Gold Diggers 2004 6
9. Baby Geniuses 1999 6
10. Hottie and the Nottie, The 2008 7
11. Screwed 2000 7
12. Perception 2006 8
13. Price of Air, The 2000 8
14. State Property 2002 9
15. Dirty Love 2005 9
16. Meet the Spartans 2008 9
17. Alone in the Dark 2005 9
18. Superbabies: Baby Geniuses 2 2004 9
19. Battlefield Earth 2000 9
20. Mail Order Bride 2003 9
21. Whipped 2000 10
22. Pinocchio 2002 11
23. Date Movie 2006 11
24. Mortal Kombat: Annihilation 1997 11
25. 3 Strikes 2000 11
26. King's Ransom 2005 11
27. Adventures of Pluto Nash, The 2002 12
28. Master of Disguise, The 2002 12
29. Slackers 2002 12
30. Zombie! vs. Mardi Gras 2001 12
31. Cocktail 1988 12
32. Strange Wilderness 2008 12
33. Avengers, The 1998 12
34. Murder-Set-Pieces 2005 13
35. New Best Friend 2002 13
36. Down To You 2000 13
37. Freddy Got Fingered 2001 13
38. Fascination 2005 13
39. Fair Game 1995 13
40. Daddy Day Camp 2007 13
41. In Crowd, The 2000 14
42. Texas Night Train 2001 14
43. From Justin to Kelly 2003 14
44. Glitter 2001 14
45. Dungeons & Dragons 2000 14
46. Sculptress, The 2000 14
47. I Woke Up Early The Day I Died 1999 14
48. Kung Pow!: Enter the Fist 2002 14
49. Rollerball 2002 14
50. Dischord 2003 14
51. Omega Code, The 1999 14
52. Mixed Nuts 1994 14
53. What Love Is 2007 14
54. Wirey Spindell 2000 15
55. Carpool 1996 15
56. House of the Dead 2003 15
57. 8 Heads in a Duffel Bag 1997 15
58. Being Claudine 2002 15
59. Yu-Gi-Oh! 2004 15
60. Book of Shadows: Blair Witch 2 2000 15
61. Beverly Hills Cop III 1994 15
62. Darkness 2004 15
63. In the Name of the King: A Dungeon Siege Tale 2008 15
64. Cookout, The 2004 15
65. Tomcats 2001 15
66. Kangaroo Jack 2003 16
67. Followers 2000 16
68. Harlem Nights 1989 16
69. Deuces Wild 2001 16
70. Jersey Guy 2003 16
71. fear dot com 2002 16
72. Showgirls 1995 16
73. Soft Toilet Seats 2000 16
74. Billy Madison 1995 16
75. Urban Legends: Final Cut 2000 16
76. Simon Sez 1999 16
77. Half Baked 1998 16
78. Learning Curve, The 2001 16
79. Lost Souls 2000 16
80. I Know Who Killed Me 2007 16
81. My Boss's Daughter 2003 16
82. Mod Squad, The 1999 16
83. Witless Protection 2008 17
84. Epic Movie 2007 17
85. Delta Farce 2007 17
86. Chooch 2004 17
87. Bless The Child 2000 17
88. Staying Alive 1983 17
89. Prom Night 2008 17
90. Extreme Ops 2002 17
91. Material Girls 2006 17
92. See No Evil 2006 17
93. Extreme Days 2001 17
94. 88 Minutes 2008 17
95. Miriam 2007 18
96. Turn It Up 2000 18
97. Boat Trip 2003 18
98. Kickin It Old Skool 2007 18
99. Serving Sara 2002 18
100. Wash, The 2001 18
101. Who's Your Caddy? 2007 18
102. Swept Away 2002 18
103. Company Man 2001 18
104. Cupid's Mistake 2001 18
105. Gigli 2003 18
106. Ultraviolet 2006 18
107. BloodRayne 2006 18
108. Valentine 2001 18
109. Supernova 2000 19
110. Into the Fire 2005 19
111. Surviving Christmas 2004 19
112. Species II 1998 19
113. Hush 1998 19
114. Halloween: Resurrection 2002 19
115. Ballistic: Ecks vs. Sever 2002 19
116. Outta Time 2002 19
117. Dumb and Dumberer: When Harry Met Lloyd 2003 19
118. Covenant, The 2006 19
119. Hillside Strangler, The 2004 19
120. 8MM 1999 19
121. Lost and Found 1999 19
122. Good Luck Chuck 2007 19
123. Underclassman 2005 19
124. Virus 1999 19
125. All the Queen's Men 2002 19
126. Thomas and the Magic Railroad 2000 19
127. Dr. Seuss' The Cat in the Hat 2003 19
128. Vegas Vacation 1997 20
129. Hudson Hawk 1991 20
130. Digimon: The Movie 2000 20
131. Marci X 2003 20
132. Corky Romano 2001 20
133. Soul Survivors 2001 20
134. Whatever It Takes 2000 20
135. Joe Dirt 2001 20
136. Son of the Mask 2005 20
137. Expelled: No Intelligence Allowed 2008 20
138. Besotted 2002 20
139. First $20 Million Is Always the Hardest, The 2002 20
140. Bigger Than the Sky 2005 21
141. Wing Commander 1999 21
142. Boricua's Bond 2000 21
143. 3000 Miles to Graceland 2001 21
144. Highlander: Endgame 2000 21
145. Bratz: The Movie 2007 21
146. Summer Catch 2001 21
147. Order, The 2003 21
148. Rocky Road 2001 21
149. Better Living 2000 21
150. Held Up 2000 21
151. National Lampoon's Van Wilder: The Rise of Taj 2006 21
152. I Still Know What You Did Last Summer 1998 21
153. Zodiac, The 2006 21
154. Nine Dead Gay Guys 2003 21
155. Emerald Cowboy 2003 21
156. Controlled Chaos 2003 21
157. Everything Moves Alone 2001 21
158. Body, The 2001 21
159. Larry the Cable Guy: Health Inspector 2006 21
160. Say It Isn't So 2001 21
161. Cabin Boy 1994 21
162. Molly 1999 21
163. Ice From the Sun 2001 21
164. Left Behind: The Movie 2001 22
165. Buddha Heads 2002 22
166. Tortilla Heaven 2007 22
167. Watcher, The 2000 22
168. Christmas with the Kranks 2004 22
169. Tiger and the Snow, The 2006 22
170. Don't Tell 2005 22
171. Out Cold 2001 22
172. Merci Docteur Rey 2004 22
173. Black Christmas 2006 22
174. Mr. Smith Gets a Hustler 2002 22
175. Jawbreaker 1999 22
176. Pokemon 3 2001 22
177. Congo 1995 22
178. Prince of Central Park 2000 22
179. Ladies Man, The 2000 22
180. Running Free 2000 22
181. Saving Silverman 2001 22
182. South of Heaven, West of Hell 2000 22
183. Love Stinks 1999 23
184. Half Past Dead 2002 23
185. Adam Sandler's Eight Crazy Nights 2002 23
186. Speed 2: Cruise Control 1997 23
187. Beautiful 2000 23
188. Darkness Falls 2003 23
189. Celestine Prophecy, The 2006 23
190. Condemned, The 2007 23
191. Caffeine 2007 23
192. Formula 51 2002 23
193. For Da Love of Money 2002 23
194. My Baby's Daddy 2004 23
195. Ready to Rumble 2000 23
196. Poor White Trash 2000 23
197. Bats 1999 23
198. Make a Wish 2004 23
199. Walking on the Sky 2005 23
200. Love, Honour and Obey 2001 23

 

Return to top of page
Home | FILM | DVD/VIDEO | MUSIC | GAMES | BOOKS | TV | Forums | About Metacritic metacritic.com

About CNET Networks | Jobs | Advertise | Partnerships                                Visit other CNET Networks sites:

Copyright ©2007 CNET Networks, Inc. All Rights Reserved. Privacy Policy | Terms of Use