- Studio: Buena Vista Pictures
- Release Date: Nov 25, 1998
Summary:
Every year, a bunch of grasshoppers come to the anthill and eat what the ants have gathered for them. The "offering", as the ants call the ritual, is a part of their fate. One day in spring, when the offering's preparation has just been finished, Flik, unliked inventor ant, accidentally drops the whole offered seeds into the river. The grasshoppers come and give the ants a second chance to collect food until fall. Flik sets off to find bugs that are willing to fight the grasshoppers (nobody expects him to succeed anyway) and, due to a double misinterpretation, returns with a circus crew, giving everybody new hope. When the misunderstanding finally gets cleared out, there is only little time left for a new plan, which has to work, or else...
| Runtime: | 95 min |
|---|---|
| Production: | Walt Disney Pictures |
| Genres: | Adventure, Comedy, Animation, Family |
| Country: | USA |
| Language: | English |
| Home Release Date: | May 27, 2003 |
| Director | Credit |
|---|---|
| Andrew Stanton | Director |
| John Lasseter | Director |
| Writer | Credit |
|---|---|
| Andrew Stanton | Story |
| Bob Shaw | Screenplay |
| David Reynolds | Writer |
| Don McEnery | Screenplay |
| Geefwee Boedoe | Writer |
| Jason Katz | Writer |
| Joe Ranft | Story |
| John Lasseter | Story |
| Jorgen Klubien | Writer |
| Robert Lence | Writer |
| Principal Cast | Credit |
|---|---|
| Dave Foley | Flik |
| Kevin Spacey | Hopper |
| Cast | Credit |
|---|---|
| Bonnie Hunt | Rosie |
| Brad Garrett | Dim |
| David Hyde Pierce | Slim |
| Denis Leary | Francis |
| Hayden Panettiere | Dot |
| Joe Ranft | Heimlich |
| John Ratzenberger | P.T. Flea |
| Jonathan Harris | Manny |
| Julia Louis-Dreyfus | Atta |
| Madeline Kahn | Gypsy Moth |
| Michael McShane | Tuck/Roll |
| Phyllis Diller | Queen |
| Richard Kind | Molt |
| Producer | Credit |
|---|---|
| Darla K. Anderson | Producer |
| Kevin Reher | Producer |
imdb.com
Movie title data, credits, and poster art provided by:
- By user score