Movies
Weekend Box Office
Wide Releases
|
David Ansen
|
| Click on a title to go to the page for that film | THIS CRITIC |
ALL CRITICS |
DIFF. |
|---|---|---|---|
| 101 Dalmatians (1996) | 50 | 55 | -5 |
| 2046 (2005) | 80 | 79 | +1 |
| 21 Grams (2003) | 60 | 73 | -13 |
| 28 Days (2000) | 40 | 50 | -10 |
| 28 Weeks Later... (2007) | 70 | 78 | -8 |
| 3:10 to Yuma (2007) | 70 | 78 | -8 |
| 50 First Dates (2004) | 20 | 53 | -33 |
| 8 Mile (2002) | 80 | 76 | +4 |
| A.I. Artificial Intelligence (2001) | 90 | 67 | +23 |
| About a Boy (2002) | 90 | 75 | +15 |
| About Schmidt (2002) | 100 | 84 | +16 |
| Absolute Power (1997) | 90 | 58 | +32 |
| Adaptation (2002) | 100 | 82 | +18 |
| Affliction (1998) | 80 | 80 | 0 |
| Air Guitar Nation (2007) | 80 | 73 | +7 |
| Alamo, The (2004) | 50 | 52 | -2 |
| Alexander (2004) | 50 | 44 | +6 |
| Ali (2001) | 70 | 67 | +3 |
| Alien: Resurrection (1997) | 70 | 64 | +6 |
| All About My Mother (1999) | 90 | 85 | +5 |
| All the King's Men (2006) | 40 | 43 | -3 |
| All the Pretty Horses (2000) | 60 | 57 | +3 |
| All the Real Girls (2003) | 90 | 72 | +18 |
| Almost Famous (2000) | 80 | 88 | -8 |
| American Dreamz (2006) | 60 | 50 | +10 |
| American Gangster (2007) | 70 | 76 | -6 |
| American History X (1998) | 60 | 66 | -6 |
| American Splendor (2003) | 90 | 89 | +1 |
| America's Sweethearts (2001) | 50 | 49 | +1 |
| Amores Perros (2001) | 80 | 83 | -3 |
| Andrew Lloyd Webber's The Phantom of the Opera (2004) | 50 | 47 | +3 |
| Angela's Ashes (1999) | 60 | 59 | +1 |
| Anger Management (2003) | 50 | 55 | -5 |
| Anna and the King (1999) | 60 | 59 | +1 |
| Any Given Sunday (1999) | 60 | 56 | +4 |
| Anything Else (2003) | 60 | 48 | +12 |
| Apocalypto (2006) | 80 | 69 | +11 |
| Apt Pupil (1998) | 50 | 56 | -6 |
| Aristocrats, The (2005) | 80 | 73 | +7 |
| Armageddon (1998) | 80 | 47 | +33 |
| Army of Shadows (2006) | 100 | 96 | +4 |
| As Good As It Gets (1997) | 60 | 69 | -9 |
| Atonement (2007) | 100 | 84 | +16 |
| Australia (2008) | 80 | 56 | +24 |
| Auto Focus (2002) | 70 | 68 | +2 |
| Autumn Tale (1999) | 80 | 80 | 0 |
| Avengers, The (1998) | 40 | 20 | +20 |
| Aviator, The (2004) | 90 | 79 | +11 |
| Away from Her (2007) | 90 | 86 | +4 |
| Babel (2006) | 50 | 71 | -21 |
View scores: 1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-613 >>Next
The average user rating for this critic is 9.0 (out of 10) based on 4 User Votes
Dale P. gave this critic a 10:
Ansen is a great combination of serious intellectual assessment and a reasonable level of love for movies. He's not pretentious and out to impress us with his own knowledge. He deals it straight and for that reason, is very reliable.
Jim L. gave this critic a 10:
David Ansen is my favorite critic and his "Best of the Year" lists and a list of "50 Men's Movies for the 20th Century" have introduced me to some great moviesm, be they comedies, dramas, or documentaries. I search yahoo TV listings costantly for movies on his list and tape them to watch over and over. It is seldom that I don't agree with him. In his reviews, it is evident that heat he really ENJOYS movies whereas other critics seem to have an attitude that few movies a good enough to receive their praise and watching movies is a chore rather than a pleasure. I'd love to find all of his "Best of the Year" list. Every week when I get Newsweek, the first thing I do is look to see if there is a movie review by David Ansen.
Misha H. gave this critic a 6:
He is not fair all the time. He has fav. genrs, actors and directors and that effect his judgments.
G. G. gave this critic a 10:
Only read one review - of About Schmidit, but agreed completely.

| Return to top of page |

Popular on CBS sites: College Signing Day | Olympics | Lost | iPhone | Cell Phones | Video Game Reviews | Free Music
About CBS Interactive | Jobs | Advertise
© 2010 CBS Interactive Inc. All rights reserved. | Privacy Policy (UPDATED) | Terms of Use