Movies
Weekend Box Office
Wide Releases
|
Robert Wilonsky
|
| Click on a title to go to the page for that film | THIS CRITIC |
ALL CRITICS |
DIFF. |
|---|---|---|---|
| 24 Hour Party People (2002) | 90 | 84 | +6 |
| A.I. Artificial Intelligence (2001) | 50 | 67 | -17 |
| About a Boy (2002) | 80 | 75 | +5 |
| Along Came a Spider (2001) | 10 | 47 | -37 |
| American Pie 2 (2001) | 70 | 49 | +21 |
| America's Sweethearts (2001) | 20 | 49 | -29 |
| Bad Company (2002) | 20 | 41 | -21 |
| Bandits (2001) | 80 | 62 | +18 |
| Banger Sisters, The (2002) | 60 | 53 | +7 |
| Beautiful Mind, A (2001) | 90 | 73 | +17 |
| Behind Enemy Lines (2001) | 50 | 53 | -3 |
| Big Fat Liar (2002) | 10 | 43 | -33 |
| Big Trouble (2002) | 20 | 52 | -32 |
| Bourne Identity, The (2002) | 80 | 69 | +11 |
| Cats & Dogs (2001) | 50 | 51 | -1 |
| Corky Romano (2001) | 0 | 27 | -27 |
| Count of Monte Cristo, The (2002) | 50 | 65 | -15 |
| Detroit Rock City (1999) | 10 | 42 | -32 |
| Domestic Disturbance (2001) | 20 | 36 | -16 |
| Down From the Mountain (2001) | 100 | 72 | +28 |
| Evolution (2001) | 40 | 46 | -6 |
| Final (2001) | 30 | 51 | -21 |
| Frailty (2002) | 50 | 65 | -15 |
| Full Frontal (2002) | 90 | 51 | +39 |
| Glitter (2001) | 0 | 22 | -22 |
| Hart's War (2002) | 50 | 54 | -4 |
| Hearts in Atlantis (2001) | 80 | 60 | +20 |
| How High (2001) | 0 | 35 | -35 |
| I Am Sam (2001) | 10 | 36 | -26 |
| Ice Age (2002) | 30 | 64 | -34 |
| Igby Goes Down (2002) | 70 | 73 | -3 |
| Impostor (2002) | 30 | 40 | -10 |
| In the Bedroom (2001) | 80 | 85 | -5 |
| Janice Beard: 45 Words Per Minute (2002) | 60 | 51 | +9 |
| Jay and Silent Bob Strike Back (2001) | 20 | 55 | -35 |
| Joe Dirt (2001) | 0 | 27 | -27 |
| Josie and the Pussycats (2001) | 10 | 51 | -41 |
| Juwanna Mann (2002) | 20 | 31 | -11 |
| Kid Stays In the Picture, The (2002) | 70 | 76 | -6 |
| King of the Jungle (2001) | 40 | 47 | -7 |
| Kissing Jessica Stein (2001) | 40 | 74 | -34 |
| Last Waltz, The (re-release) (2002) | 80 | 88 | -8 |
| Late Marriage (2002) | 70 | 81 | -11 |
| Learning Curve, The (2001) | 10 | 25 | -15 |
| Life and Debt (2001) | 80 | 70 | +10 |
| Like Mike (2002) | 40 | 50 | -10 |
| Martin Lawrence Live: Runteldat (2002) | 0 | 48 | -48 |
| Maryam (2002) | 90 | 67 | +23 |
| Maze (2001) | 60 | 53 | +7 |
| Minority Report (2002) | 70 | 80 | -10 |
View scores: 1-50 51-88 >>Next
The average user rating for this critic is 3.0 (out of 10) based on 3 User Votes
Sefus A. gave this critic a 9:
Wilonsky should keep his criticism to 2 words 1. AMAAAAZING 2. TERRRIBLE
Werner H. gave this critic a 10:
Wilonsky and I have a somewhat similar taste in film and a solid belief that roughly 80% of American pop culture today is ( for lack of a better term ) pure crap for mindless sheep. We are lucky to have him in our alternative weekly paper here in Dallas and I know that if he gives a film a thumbs up, most likely I'm not going to waste my hard earned 8 or 9 bucks.

| Return to top of page |

Popular on CBS sites: College Signing Day | Olympics | Lost | iPhone | Cell Phones | Video Game Reviews | Free Music
About CBS Interactive | Jobs | Advertise
© 2010 CBS Interactive Inc. All rights reserved. | Privacy Policy (UPDATED) | Terms of Use