|
Upcoming Release Calendar
38
12 Rounds Stars indicate the most critically-acclaimed movies.
67
$9.99 Stars indicate the most critically-acclaimed movies.
|
Aaron Hillis
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on a title to go to the page for that film | THIS CRITIC |
ALL CRITICS |
DIFF. |
|---|---|---|---|
| 11th Hour, The (2007) | 75 | 63 | +12 |
| 49 UP (2006) | 100 | 84 | +16 |
| Alfie (2004) | 63 | 54 | +9 |
| Anchorman (2004) | 75 | 65 | +10 |
| Architect, The (2006) | 75 | 52 | +23 |
| Aristocrats, The (2005) | 63 | 73 | -10 |
| Assassination of Richard Nixon, The (2004) | 88 | 66 | +22 |
| Assault on Precinct 13 (2005) | 75 | 58 | +17 |
| Baadasssss! (2004) | 88 | 75 | +13 |
| Backstage (2006) | 88 | 62 | +26 |
| Batman Begins (2005) | 63 | 72 | -9 |
| Battle of Shaker Heights, The (2003) | 50 | 41 | +9 |
| Be Cool (2005) | 38 | 42 | -4 |
| Blade: Trinity (2004) | 50 | 43 | +7 |
| Bourne Supremacy, The (2004) | 50 | 73 | -23 |
| Bright Future (2004) | 88 | 66 | +22 |
| Brown Bunny, The (2004) | 63 | 53 | +10 |
| Bubba Ho-Tep (2003) | 75 | 60 | +15 |
| Bucket List, The (2007) | 25 | 46 | -21 |
| Bukowski: Born into This (2004) | 63 | 77 | -14 |
| Bulletproof Monk (2003) | 38 | 45 | -7 |
| Carandiru (2004) | 63 | 71 | -8 |
| Carnage (2003) | 88 | 73 | +15 |
| Case of the Grinning Cat, The (2006) | 88 | 77 | +11 |
| Charlie and the Chocolate Factory (2005) | 63 | 74 | -11 |
| Chronicles of Riddick, The (2004) | 50 | 43 | +7 |
| Climates (2006) | 50 | 72 | -22 |
| Color Me Kubrick (2007) | 63 | 60 | +3 |
| Constantine (2005) | 75 | 55 | +20 |
| Crazy Love (2007) | 50 | 69 | -19 |
| Criminal (2004) | 63 | 63 | 0 |
| Dans Paris (2007) | 88 | 64 | +24 |
| Dawn of the Dead (2004) | 75 | 63 | +12 |
| Day After Tomorrow, The (2004) | 63 | 54 | +9 |
| Deuce Bigalow: European Gigolo (2005) | 25 | 29 | -4 |
| Devil Wears Prada, The (2006) | 50 | 65 | -15 |
| Dig! (2004) | 63 | 78 | -15 |
| Drawing Restraint 9 (2006) | 63 | 63 | 0 |
| Duck, You Sucker (re-release) (2003) | 88 | 77 | +11 |
| Dynamite Warrior (2007) | 38 | 50 | -12 |
| Elektra (2005) | 25 | 39 | -14 |
| Exorcist: The Beginning (2004) | 25 | 35 | -10 |
| Fantastic Four (2005) | 25 | 44 | -19 |
| Fever Pitch (2005) | 50 | 61 | -11 |
| Flanders (2007) | 50 | 67 | -17 |
| Freddy Vs. Jason (2003) | 50 | 42 | +8 |
| Get Rich or Die Tryin' (2005) | 38 | 48 | -10 |
| Girlhood (2003) | 100 | 72 | +28 |
| Godsend (2004) | 38 | 31 | +7 |
| Grand, The (2008) | 75 | 59 | +16 |
View scores: 1-50 51-100 101-114 >>Next
The average user rating for this critic is 9.8 (out of 10) based on 6 User Votes
Opie C. gave this critic a 10:
Razor sharp wit and spot on-reviews. The diving rod of film writers.
Geoff M. gave this critic a 10:
Yup. that aaron hillis has some pretty good taste...at least in films...and i suspect mexican food too.
Sandy B. gave this critic a 9:
Pretty funny and knows his stuff. I read him before seeing movies because his opinion makes sense alot of the time.
Sioux C. gave this critic a 10:
Fanfreakintastic! Love his writing style and his taste in movies. Entertaining and trustworthy!
Sara M. gave this critic a 10:
Very entertaining, very informative. Hard to find reviews for Aron, maybe he hasn't written much yet?

| Return to top of page |

Popular on CBS sites: iPhone 3G | Fantasy Football | Moneywatch | Antivirus Software | Recipes | E3 2009
About CBS Interactive | Jobs | Advertise
© 2009 CBS Interactive Inc. All rights reserved. | Privacy Policy | Terms of Use