|
Upcoming Release Calendar
53
Australia Stars indicate the most critically-acclaimed movies.
64
Appaloosa Stars indicate the most critically-acclaimed movies.
|
Stephanie Zacharek
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on a title to go to the page for that film | THIS CRITIC |
ALL CRITICS |
DIFF. |
|---|---|---|---|
| 10 Items or Less (2006) | 70 | 58 | +12 |
| 10,000 B.C. (2008) | 30 | 39 | -9 |
| 13 Going On 30 (2004) | 60 | 62 | -2 |
| 1408 (2007) | 50 | 66 | -16 |
| 15 Minutes (2001) | 50 | 41 | +9 |
| 16 Blocks (2006) | 70 | 65 | +5 |
| 3:10 to Yuma (2007) | 70 | 78 | -8 |
| 300 (2007) | 40 | 57 | -17 |
| 3000 Miles to Graceland (2001) | 10 | 29 | -19 |
| 40-Year-Old Virgin, The (2005) | 80 | 73 | +7 |
| 50 First Dates (2004) | 50 | 53 | -3 |
| 8 Mile (2002) | 80 | 76 | +4 |
| 8 Women (2002) | 40 | 69 | -29 |
| 88 Minutes (2008) | 40 | 23 | +17 |
| 9 Songs (2005) | 70 | 47 | +23 |
| A Lot Like Love (2005) | 50 | 53 | -3 |
| About a Boy (2002) | 90 | 75 | +15 |
| Accepted (2006) | 60 | 50 | +10 |
| Affair of Love, An (2000) | 70 | 71 | -1 |
| Against the Ropes (2004) | 60 | 41 | +19 |
| Alex and Emma (2003) | 40 | 38 | +2 |
| Alexander (2004) | 40 | 44 | -4 |
| Alfie (2004) | 50 | 54 | -4 |
| Alias Betty (2002) | 80 | 74 | +6 |
| All About My Mother (1999) | 90 | 85 | +5 |
| All About the Benjamins (2002) | 20 | 41 | -21 |
| All the King's Men (2006) | 20 | 43 | -23 |
| All the Real Girls (2003) | 60 | 72 | -12 |
| Almost Famous (2000) | 80 | 88 | -8 |
| Alpha Dog (2007) | 40 | 58 | -18 |
| Amazing Grace (2007) | 80 | 66 | +14 |
| Amen (2003) | 60 | 60 | 0 |
| American Dreamz (2006) | 70 | 50 | +20 |
| American Gangster (2007) | 50 | 76 | -26 |
| American Outlaws (2001) | 20 | 34 | -14 |
| American Pie 2 (2001) | 20 | 49 | -29 |
| American Psycho (2000) | 50 | 65 | -15 |
| American Splendor (2003) | 90 | 89 | +1 |
| American Wedding (2003) | 10 | 50 | -40 |
| Amityville Horror, The (2005) | 0 | 40 | -40 |
| Analyze This (1999) | 90 | 63 | +27 |
| Anatomy of Hell (2004) | 60 | 34 | +26 |
| Anchorman (2004) | 60 | 65 | -5 |
| Andrew Lloyd Webber's The Phantom of the Opera (2004) | 30 | 47 | -17 |
| Angel-A (2007) | 70 | 53 | +17 |
| Angela's Ashes (1999) | 70 | 59 | +11 |
| Anger Management (2003) | 40 | 55 | -15 |
| Animal Factory, The (2000) | 50 | 67 | -17 |
| Animal, The (2001) | 60 | 47 | +13 |
| Annapolis (2006) | 50 | 43 | +7 |
View scores: 1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800 801-850 851-854 >>Next
The average user rating for this critic is 7.7 (out of 10) based on 8 User Votes
M. B. gave this critic a 10:
One of the best three or four critics working today - and the best writer of the lot. She has an almost flawless BS detector and a fine lyrical prose style. Her work should be anthologized to savor.
JP Fridy gave this critic a 10:
Just pretensious enough. And, even when her criticisms run deeper than my own, I still appreciate her engaging writing style, well-argued points, and dry wit.
Ken P. gave this critic a 10:
The most trenchant and generous criticism I've ever read. Her knowledge of history, genre and artistic context is unparalleled. Her writing style is delicious.

| Return to top of page |

Popular on CBS sites: MLB | Spore | iPhone 3G | Paris Hilton | Antivirus Software | GPS | Recipes | Shwayze | NFL
About CBS Interactive | Jobs | Advertise
© 2008 CBS Interactive Inc. All rights reserved. | Privacy Policy | Terms of Use