|
Upcoming Release Calendar
38
12 Rounds Stars indicate the most critically-acclaimed movies.
67
$9.99 Stars indicate the most critically-acclaimed movies.
|
Mike Clark
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on a title to go to the page for that film | THIS CRITIC |
ALL CRITICS |
DIFF. |
|---|---|---|---|
| 12 Monkeys (1996) | 88 | 76 | +12 |
| 13 Ghosts (2001) | 50 | 37 | +13 |
| 13th Floor, The (1999) | 50 | 42 | +8 |
| 13th Warrior, The (1999) | 50 | 47 | +3 |
| 15 Minutes (2001) | 38 | 41 | -3 |
| 2 Fast 2 Furious (2003) | 50 | 43 | +7 |
| 20 Dates (1999) | 63 | 43 | +20 |
| 3000 Miles to Graceland (2001) | 50 | 29 | +21 |
| 4 Little Girls (1997) | 100 | 88 | +12 |
| 40 Days and 40 Nights (2002) | 63 | 56 | +7 |
| 8 Mile (2002) | 88 | 76 | +12 |
| 8MM (1999) | 63 | 30 | +33 |
| A Lot Like Love (2005) | 75 | 53 | +22 |
| A.I. Artificial Intelligence (2001) | 75 | 67 | +8 |
| Abandon (2002) | 38 | 42 | -4 |
| About Schmidt (2002) | 88 | 84 | +4 |
| Absolute Power (1997) | 50 | 58 | -8 |
| Abyss, The (1989) | 75 | 62 | +13 |
| Accidental Tourist, The (1988) | 100 | 60 | +40 |
| Adam Sandler's Eight Crazy Nights (2002) | 38 | 32 | +6 |
| Adaptation (2002) | 63 | 82 | -19 |
| Adventures of Baron Munchausen, The (1989) | 63 | 70 | -7 |
| Adventures of Ford Fairlane, The (1990) | 63 | 36 | +27 |
| Adventures of Priscilla, Queen of the Desert, The (1994) | 50 | 68 | -18 |
| Adventures of Shark Boy & Lava Girl in 3-D, The (2005) | 38 | 43 | -5 |
| Affliction (1998) | 63 | 80 | -17 |
| After the Sunset (2004) | 50 | 45 | +5 |
| Afterglow (1997) | 50 | 69 | -19 |
| Against the Ropes (2004) | 50 | 41 | +9 |
| Age of Innocence, The (1993) | 100 | 85 | +15 |
| Air America (1990) | 63 | 43 | +20 |
| Air Force One (1997) | 75 | 63 | +12 |
| Alamo, The (2004) | 63 | 52 | +11 |
| Alexander (2004) | 38 | 44 | -6 |
| Alfie (2004) | 63 | 54 | +9 |
| Ali (2001) | 63 | 67 | -4 |
| All About My Mother (1999) | 63 | 85 | -22 |
| All Dogs Go to Heaven (1989) | 63 | 56 | +7 |
| All the Pretty Horses (2000) | 50 | 57 | -7 |
| All the Real Girls (2003) | 75 | 72 | +3 |
| Almost Famous (2000) | 88 | 88 | 0 |
| Along Came Polly (2004) | 50 | 49 | +1 |
| American Beauty (1999) | 100 | 85 | +15 |
| American History X (1998) | 75 | 66 | +9 |
| American Movie (1999) | 88 | 84 | +4 |
| American Pie (1999) | 75 | 60 | +15 |
| American President, The (1995) | 88 | 71 | +17 |
| American Psycho (2000) | 75 | 65 | +10 |
| American Splendor (2003) | 100 | 89 | +11 |
| American Wedding (2003) | 63 | 50 | +13 |
View scores: 1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 651-700 701-750 751-800 801-850 851-900 901-921 >>Next
The average user rating for this critic is 3.8 (out of 10) based on 5 User Votes
Judith W. gave this critic a 0:
Mike Clark is myopic! I just read his review of "Mrs. Henderson Presents" posted on Fandango’s web site. His scathing review of this, one of the best movies I have seen this year, is so far off base it is slanderous. I nearly chose not to see this movie, based on his review. That, truly, would have been my loss. Mr. Clark found fault with Judi Dench, the director, the casting and the script (among other things). The “Jessica Rabbit” comment was comparing apples to oranges. His reference to "Calendar Girls" made no sense whatsoever as there was not relation between the two productions. I, for one, think he owes the Weinstein Company a public apology. I cannot help but wonder if Mr. Clark has some "ax to grind" with Weinstein. Note to Mike: I never found it necessary to check my watch during this movie and even though I was born in 1938, My hair is not blue and I certainly did not “tee-hee” on my way out of the theatre.
Josh gave this critic a 0:
Mike Clark is hands-down the worst critic in the world. How can he possibly say anything good about the movie Four Brothers? Either he didn't watch it or was paid/told not to be too critical of the movie. Obviously, the other people who commented on this board about what a great movie critic Mr. Clark is are his mother and his father. Nobody in their right mind would believe a word this critic says. Get a life Mr. Clark.
Ricky C. gave this critic a 10:
Mr. Clark if my favorite movie critic. I have agreed with his choice of Best Picture of the Year for the thrid year in a row.
David W. gave this critic a 9:
In my opinion Mike Clark is the best critic out there. He is usually right on the money with his critiques and I almost always defer to his recommendations when renting videos.

| Return to top of page |

Popular on CBS sites: iPhone 3G | Fantasy Football | Moneywatch | Antivirus Software | Recipes | E3 2009
About CBS Interactive | Jobs | Advertise
© 2009 CBS Interactive Inc. All rights reserved. | Privacy Policy | Terms of Use