Alan Tudyk
Biography:
| Average career score: | 61 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Abraham Lincoln: Vampire Hunter | Jun 22, 2012 | Stephen A. Douglas | tbd |
| Tucker & Dale vs Evil | Sep 30, 2011 | Tucker | 8.0 |
| Transformers: Dark of the Moon | Jun 29, 2011 | Dutch | 5.7 |
| Beautiful Boy | Jun 3, 2011 | Cast | 6.4 |
| Astro Boy | Oct 23, 2009 | Mr. Squeegee/Scrapheap Head/Stinger Two | 6.5 |
| 3:10 to Yuma | Sep 7, 2007 | Doc Potter | 6.8 |
| Death at a Funeral | Aug 17, 2007 | Simon | 6.8 |
| Knocked Up | Jun 1, 2007 | Jack | 6.6 |
| Serenity | Sep 30, 2005 | Wash | 9.1 |
| I, Robot | Jul 16, 2004 | Sonny | 6.9 |
| Dodgeball: A True Underdog Story | Jun 18, 2004 | Steve The Pirate | 7.2 |
| Ice Age | Mar 15, 2002 | Oscar/Dab The Dodo | 8.0 |
| Hearts in Atlantis | Sep 28, 2001 | Monte Man | 7.0 |
| A Knight's Tale | May 11, 2001 | Wat | 7.5 |
| 28 Days | Apr 14, 2000 | Gerhardt | 6.6 |
| Wonder Boys | Feb 25, 2000 | Sam Traxler | 8.1 |
prev
next
Page:
- 1