Ann-Margret
Biography:
Ann-Margret's Scores
- Movies
| Average career score: | 39 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| All's Faire in Love | Oct 28, 2011 | Mrs. Banks | tbd |
| Lucky | Jul 15, 2011 | Pauline | 1.0 |
| The Loss of a Teardrop Diamond | Dec 30, 2009 | Cornelia | 4.0 |
| Old Dogs | Nov 25, 2009 | Martha | 3.9 |
| Memory | Mar 23, 2007 | Carol Hargrave | 7.2 |
| The Santa Clause 3: The Escape Clause | Nov 3, 2006 | Sylvia Newman | 4.2 |
| Tales of the Rat Fink | Oct 6, 2006 | Heartbreaker | 1.5 |
| The Break-Up | Jun 2, 2006 | Wendy Meyers | 6.0 |
| Taxi | Oct 6, 2004 | Mrs. Washburn | 4.2 |
| Any Given Sunday | Dec 22, 1999 | Margaret Pagniacci | 7.3 |
| Grumpier Old Men | Dec 22, 1995 | Ariel Gustafson | 4.0 |
| Grumpy Old Men | Dec 25, 1993 | Ariel Truax | 6.1 |
prev
next
Page:
- 1