Bright Eyes
Bright Eyes' Scores
- Music
| Average career score: | 73 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| The People's Key | Feb 15, 2011 | Primary Artist | 7.6 |
| Cassadaga | Apr 10, 2007 | Primary Artist | 7.8 |
| Noise Floor (Rarities 1998-2005) | Oct 24, 2006 | Primary Artist | 7.4 |
| Motion Sickness [Live] | Nov 15, 2005 | Primary Artist | 7.0 |
| Digital Ash In A Digital Urn | Jan 25, 2005 | Primary Artist | 7.5 |
| I'm Wide Awake, It's Morning | Jan 25, 2005 | Primary Artist | 7.9 |
| Lifted or The Story Is in the Soil, Keep Your Ear to the Ground | Aug 13, 2002 | Primary Artist | 9.1 |
prev
next
Page:
- 1