Bruce Dern
Bruce Dern's Scores
- Movies
- TV
| Average career score: | 49 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Corman's World: Exploits of a Hollywood Rebel | Dec 15, 2011 | Himself | 8.5 |
| Inside Out | Sep 9, 2011 | Vic Small | tbd |
| The Lightkeepers | May 7, 2010 | Bennie | 7.0 |
| The Cake Eaters | Mar 13, 2009 | Easy | 6.2 |
| Believe in Me | Mar 9, 2007 | Ellis Brawley | 8.4 |
| The Astronaut Farmer | Feb 23, 2007 | Hal | 5.6 |
| Down in the Valley | May 5, 2006 | Charlie | 6.5 |
| Milwaukee, Minnesota | Jun 3, 2005 | Sean McNally | 2.0 |
| Madison | Apr 22, 2005 | Harry Volpi | 5.9 |
| Monster | Dec 24, 2003 | Thomas | 6.8 |
| Masked and Anonymous | Jul 24, 2003 | Editor | 7.6 |
| A Decade Under the Influence | Apr 25, 2003 | Himself | 7.0 |
| The Glass House | Sep 14, 2001 | Begleiter | 6.8 |
prev
next
Page:
- 1