Biography: Christopher Plummer married Tammy Grimes in 1956 which produced his daughter and only child, Amanda Plummer, in 1957 and ended in divorce in 1960. His second marriage to Patricia Lewis in 1962 lasted for five years before the couple divorced in 1967. Currently Christopher Plummer resides in Weston, Connecticut, with his third wife, Elaine Talyor, whom he married in 1969. Throughout his career, Christopher Plummer has been nominated for numerous awards from the Genie and the Gemini to the Golden Globes and from the New York Drama Desk to the Emmies and the Tonies. Mr. Plummer has won two Tonies, two Emmies and three New York Drama Desk Awards in the United States, as well as a Genie Award in Canada. Mr. Plummer has been honoured many times in his life for his distinguished career.
| Average career score: | 59 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
-
Positive: 14 out of 26
-
Mixed: 7 out of 26
-
Negative: 5 out of 26
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| The Girl with the Dragon Tattoo | Dec 20, 2011 | Henrik Vanger | 7.9 |
| Beginners | Jun 3, 2011 | Hal | 7.3 |
| Priest | May 13, 2011 | Monsignor Orelas | 4.9 |
| My Dog Tulip | Sep 1, 2010 | J.R. Ackerley | 6.6 |
| The Imaginarium of Doctor Parnassus | Dec 25, 2009 | Doctor Parnassus | 6.3 |
| The Last Station | Dec 4, 2009 | Leo Tolstoy | 7.7 |
| 9 | Sep 9, 2009 | 1 | 6.4 |
| Up | May 29, 2009 | Charles Muntz | 8.9 |
| Man in the Chair | Dec 7, 2007 | Flash Madden | 7.0 |
| The Lake House | Jun 16, 2006 | Simon Wyler | 7.8 |
| Inside Man | Mar 24, 2006 | Arthur Case | 7.3 |
| The New World | Dec 25, 2005 | Captain Newport | 6.7 |
| Syriana | Nov 23, 2005 | Dean Whiting | 7.9 |
| Must Love Dogs | Jul 29, 2005 | Bill | 5.2 |
| Alexander | Nov 24, 2004 | Aristotle | 4.5 |
| National Treasure | Nov 19, 2004 | John Adams Gates | 7.1 |
| The Visual Bible: The Gospel of John | Nov 14, 2003 | Narrator | 9.3 |
| Cold Creek Manor | Sep 19, 2003 | Mr. Massie | 5.3 |
| Nicholas Nickleby | Dec 27, 2002 | Ralph Nickleby | 6.8 |
| Ararat | Nov 15, 2002 | David | 7.9 |
| Lucky Break | Apr 5, 2002 | Graham Mortimer | 7.7 |
| A Beautiful Mind | Dec 21, 2001 | Dr. Rosen | 7.2 |
| Dracula 2000 | Dec 22, 2000 | Abraham Van Helsing | 6.9 |
| The Insider | Nov 5, 1999 | Mike Wallace | 8.7 |
| Dolores Claiborne | Mar 24, 1995 | Det. John Mackey | 8.0 |
| Somewhere in Time | Oct 3, 1980 | William Fawcett Robinson | 8.9 |
- 1
