Damian Lewis
Biography:
Damian Lewis' Scores
- Movies
- TV
| Average career score: | 48 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Your Highness | Apr 8, 2011 | Cast | 4.7 |
| The Escapist | Apr 3, 2009 | Rizza | 7.2 |
| The Situation | Feb 2, 2007 | Dan Murphy | 4.0 |
| Alex Rider: Operation Stormbreaker | Oct 13, 2006 | Yassen Gregorovich | 4.3 |
| An Unfinished Life | Sep 9, 2005 | Gary Winston | 7.0 |
| Keane | Sep 9, 2005 | William Keane | 8.0 |
| Dreamcatcher | Mar 21, 2003 | Jonesy | 4.6 |
prev
next
Page:
- 1