Dan Aykroyd
| Average career score: | 46 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
Score distribution:
-
Positive: 5 out of 19
-
Mixed: 4 out of 19
-
Negative: 10 out of 19
19
movie reviews
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Yogi Bear | Dec 17, 2010 | Yogi Bear | 4.1 |
| War, Inc. | May 23, 2008 | Mr. Vice President | 7.9 |
| I Now Pronounce You Chuck & Larry | Jul 20, 2007 | Captain Tucker | 5.3 |
| Shortcut to Happiness | Jul 13, 2007 | Julius Jenson | 5.3 |
| Christmas with the Kranks | Nov 24, 2004 | Vic Frohmeyer | 2.6 |
| Bright Young Things | Aug 20, 2004 | Lord Monomark | 5.3 |
| 50 First Dates | Feb 13, 2004 | Dr. Keats | 6.8 |
| Crossroads | Feb 15, 2002 | Pete Wagner | 4.9 |
| The Curse of the Jade Scorpion | Aug 24, 2001 | Chris Magruder | 5.9 |
| Evolution | Jun 8, 2001 | Governor Lewis | 6.4 |
| The House of Mirth | Dec 22, 2000 | Augustus 'Gus' Trenor | 8.6 |
| Stardom | Oct 27, 2000 | Barry Levine | 8.7 |
| Loser | Jul 21, 2000 | Dad | 3.2 |
| Diamonds | Dec 10, 1999 | Lance Agensky | 6.3 |
| Antz | Oct 2, 1998 | Chip | 7.1 |
| Grosse Pointe Blank | Apr 11, 1997 | Grocer | 7.6 |
| Feeling Minnesota | Sep 13, 1996 | Det. Ben Costikyan | 5.0 |
| Ghostbusters II | Jun 16, 1989 | Characters / Written By / Dr. Raymond Stantz | 7.9 |
| Twilight Zone: The Movie | Jun 24, 1983 | Passenger/Ambulance Driver (Prologue/Segment #4) | 5.9 |
| Trading Places | Jun 8, 1983 | Louis Winthorpe III | 7.0 |
prev
next
Page:
- 1