Daniel Sunjata
Biography: Daniel began acting while at Florida A&M University. He also attended the Tisch School of Acting at NYU. He appeared in many episodes of 'Law and Order,' and went on to appear in the theatrical release 'Bad Company,' as well as the television series 'All My Children' and the NYC fireman drama 'Rescue Me.'
Daniel Sunjata's Scores
- Movies
- TV
| Average career score: | 39 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Gone | Feb 24, 2012 | Powers | 4.4 |
| One for the Money | Jan 27, 2012 | Ranger | 5.1 |
| Ghosts of Girlfriends Past | May 1, 2009 | Brad | 4.9 |
| The Devil Wears Prada | Jun 30, 2006 | James Holt | 7.5 |
| Noel | Nov 12, 2004 | Marco | 5.6 |
| Brother to Brother | Nov 5, 2004 | Langston | 9.6 |
| Bad Company | Jun 7, 2002 | Officer Carew | 4.5 |
prev
next
Page:
- 1