Eddie Murphy
Biography:
Eddie Murphy's Scores
- Movies
- TV
| Average career score: | 47 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
Score distribution:
-
Positive: 9 out of 32
-
Mixed: 11 out of 32
-
Negative: 12 out of 32
32
movie reviews
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| A Thousand Words | Mar 9, 2012 | Principal Cast | 3.0 |
| Tower Heist | Nov 4, 2011 | Producer / Slide | 6.1 |
| Shrek Forever After | May 21, 2010 | Donkey | 6.4 |
| Imagine That | Jun 12, 2009 | Evan Danielson | 5.5 |
| Meet Dave | Jul 11, 2008 | Dave Ming Cheng/The Captain | 5.3 |
| Shrek the Third | May 18, 2007 | Donkey | 5.4 |
| Norbit | Feb 9, 2007 | Producer / Screenplay / Story / Norbit/Rasputia/Mr. Wong | 4.9 |
| Dreamgirls | Dec 15, 2006 | James 'Thunder' Early | 7.3 |
| Shrek 2 | May 19, 2004 | Donkey | 8.0 |
| The Haunted Mansion | Nov 26, 2003 | Jim Evers | 4.6 |
| Daddy Day Care | May 9, 2003 | Charlie Hinton | 5.6 |
| I Spy | Nov 1, 2002 | Kelly | 6.7 |
| The Adventures of Pluto Nash | Aug 16, 2002 | Pluto Nash | 4.8 |
| Showtime | Mar 15, 2002 | Officer Trey Sellars | 4.5 |
| Dr. Dolittle 2 | Jun 22, 2001 | Dr. John Dolittle | 7.0 |
| Shrek | May 18, 2001 | Donkey | 8.5 |
| Nutty Professor II: The Klumps | Jul 28, 2000 | Executive Producer / Sherman Klump/Buddy Love/Granny Klump/Mama Klump/Papa Klump/Young Papa Klump/Ernie Klump/Lance Perkins | 5.8 |
| Bowfinger | Aug 13, 1999 | Kit Ramsey/Jefferson 'Jiff' Ramsey | 7.5 |
| Life | Apr 16, 1999 | Producer / Rayford Gibson | 7.5 |
| Holy Man | Oct 9, 1998 | G | 5.7 |
| Dr. Dolittle | Jun 26, 1998 | Dr. John Dolittle | 6.0 |
| Mulan | Jun 19, 1998 | Mushu | 8.9 |
| The Nutty Professor | Jun 28, 1996 | Sherman Klump/Buddy Love/Lance Perkins/Papa Klump/Mama Klump/Grandma Klump/Ernie Klump | 7.0 |
| Vampire in Brooklyn | Oct 27, 1995 | Producer / Story / Maximillian/Preacher Pauly/Guido | 4.7 |
| Beverly Hills Cop III | May 25, 1994 | Det. Axel Foley | 6.7 |
| The Distinguished Gentleman | Dec 4, 1992 | Thomas Jefferson Johnson | tbd |
| Boomerang | Jul 1, 1992 | Story / Marcus | 8.0 |
| Another 48 Hrs. | Jun 8, 1990 | Story / Reggie Hammond | 5.7 |
| Harlem Nights | Nov 17, 1989 | Director / Executive Producer / Written By / Quick | 8.1 |
| Coming to America | Jun 29, 1988 | Story / Prince Akeem/Clarence/Randy Watson/Saul | 7.8 |
