Eric Stoltz
Biography:
Eric Stoltz's Scores
- Movies
- TV
| Average career score: | 56 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| The Honeymooners | Jun 10, 2005 | William Davis | 1.0 |
| Happy Hour | Oct 22, 2004 | Levine | tbd |
| The Butterfly Effect | Jan 23, 2004 | Mr. Miller | 7.4 |
| Harvard Man | Jun 28, 2002 | Teddy Carter | 7.0 |
| The Simian Line | Nov 16, 2001 | Sam Donovan | tbd |
| The House of Mirth | Dec 22, 2000 | Lawrence Selden | 8.6 |
| Anaconda | Apr 11, 1997 | Dr. Steven Cale | 4.6 |
| Kicking and Screaming | Oct 6, 1995 | Chet | 8.4 |
| Rob Roy | Apr 7, 1995 | Alan MacDonald | 8.8 |
| Little Women | Dec 21, 1994 | John Brooke | 8.3 |
| Pulp Fiction | Oct 14, 1994 | Lance | 9.0 |
| Some Kind of Wonderful | Feb 27, 1987 | Keith Nelson | 9.4 |
prev
next
Page:
- 1