Garret Dillahunt
Biography: Garret grew up in Washington State, and attended the University of Washington where he studied journalism. He went on to study acting at New York University's graduate acting program. He appeared extensively on and off Broadway and around the country before he began pursuing film and television roles. He has two brothers. Brett, a teacher. And Eric, deceased.
Garret Dillahunt's Scores
- Movies
- TV
| Average career score: | 70 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Looper | Sep 28, 2012 | Jesse | tbd |
| Killing Them Softly | Sep 21, 2012 | Eddie Mattie | tbd |
| Amigo | Aug 19, 2011 | Lt. Compton | tbd |
| Winter's Bone | Jun 11, 2010 | Sheriff Baskin | 7.0 |
| The Road | Nov 25, 2009 | Gang Member / Urinating Gang Member | 7.5 |
| The Last House on the Left | Mar 13, 2009 | Krug | 6.0 |
| No Country for Old Men | Nov 9, 2007 | Wendell | 7.1 |
| The Assassination of Jesse James by the Coward Robert Ford | Sep 21, 2007 | Ed Miller | 7.6 |
| The Believer | May 17, 2002 | Billings | 8.8 |
prev
next
Page:
- 1