George Carlin
Biography:
| Average career score: | 54 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Happily N'Ever After | Jan 5, 2007 | The Wizard | 3.4 |
| Cars | Jun 9, 2006 | Fillmore | 6.9 |
| The Aristocrats | Jul 29, 2005 | Himself | 6.5 |
| Outfoxed: Rupert Murdoch's War on Journalism | Aug 6, 2004 | Himself | 7.5 |
| Jersey Girl | Mar 26, 2004 | Bart Trinke | 7.7 |
| Jay and Silent Bob Strike Back | Aug 24, 2001 | Hitchhiker | 8.1 |
| Dogma | Nov 12, 1999 | Cardinal Glick | 7.5 |
| Bill & Ted's Bogus Journey | Jul 18, 1991 | Rufus | 7.9 |
| Bill & Ted's Excellent Adventure | Feb 17, 1989 | Rufus | 8.7 |
prev
next
Page:
- 1