Biography:
As the nephew of the late singer Rosemary Clooney, and the son of a TV newscaster, you might think George Clooney had a leg up in showbiz. However, it's George's powers of suave dapperness that have made him a big movie star.
In 1994 George landed the role of Dr. Ross on the long-running hit E.R. and soon after he began appearing in films. Some of his notable movies include Batman and Robin, Out of Sight, O Brother Where Art Thou, and Ocean's Eleven.
George vowed never to remarry after his assumedly bad experience with his first wife, Talia Balsam.
George Clooney's Scores
- Movies
- TV
| Average career score: | 66 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
-
Positive: 27 out of 41
-
Mixed: 12 out of 41
-
Negative: 2 out of 41
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Tomorrowland | Dec 12, 2014 | Cast / Frank Walker | tbd |
| August: Osage County | Dec 25, 2013 | Producer | tbd |
| The Monuments Men | Dec 18, 2013 | Director / Producer / Writer / Screenplay / Cast / Principal Cast / George Stout | tbd |
| Gravity | Oct 4, 2013 | Matt / Matt Kowalski / Matt Kowalsky | 8.5 |
| Argo | Oct 12, 2012 | Producer | 7.8 |
| The Descendants | Nov 16, 2011 | Matt King | 7.6 |
| The Ides of March | Oct 7, 2011 | Director / Producer / Screenplay / Governer Mike Morris | 7.1 |
| The American | Sep 1, 2010 | Producer / Jack / Jack/Edward | 6.0 |
| Up in the Air | Dec 4, 2009 | Ryan Bingham | 7.4 |
| Fantastic Mr. Fox | Nov 13, 2009 | Mr. Fox | 8.2 |
| The Men Who Stare at Goats | Nov 6, 2009 | Producer / Lyn Cassady | 6.2 |
| The Informant! | Sep 18, 2009 | Executive Producer | 5.9 |
| Burn After Reading | Sep 12, 2008 | Harry Pfarrer | 6.5 |
| Leatherheads | Apr 4, 2008 | Director / Producer / Jimmy 'Dodge' Connelly | 5.9 |
| Darfur Now | Nov 2, 2007 | Himself | 6.8 |
| Michael Clayton | Oct 5, 2007 | Executive Producer / Michael Clayton | 7.2 |
| Ocean's Thirteen | Jun 8, 2007 | Danny Ocean | 6.2 |
| Wind Chill | Apr 27, 2007 | Executive Producer | 6.2 |
| The Good German | Dec 15, 2006 | Jake Geismer | 5.4 |
| A Scanner Darkly | Jul 7, 2006 | Executive Producer | 7.2 |
| Rumor Has It... | Dec 25, 2005 | Executive Producer | 4.3 |
| Syriana | Nov 23, 2005 | Executive Producer / Bob Barnes | 7.8 |
| Good Night, and Good Luck. | Oct 7, 2005 | Director / Written By / Fred Friendly | 7.4 |
| The Jacket | Mar 4, 2005 | Producer | 7.4 |
| Ocean's Twelve | Dec 10, 2004 | Danny Ocean | 4.9 |
| Criminal | Sep 10, 2004 | Producer | 5.8 |
| Intolerable Cruelty | Oct 10, 2003 | Miles | 5.2 |
| Confessions of a Dangerous Mind | Dec 31, 2002 | Director | 7.9 |
| Solaris | Nov 27, 2002 | Chris Kelvin | 5.5 |
| Far from Heaven | Nov 8, 2002 | Executive Producer | 7.1 |



