Biography: Born October 9, 1964, Guillermo del Toro was born in Guadalajara Jalisco, Mexico and raised by his devout Catholic grandmother. He spent the ealier part of his life working his way into the film idustry by creating his own short films. After years of working with the effects for films, he attained fame when his film Cronos won 9 Academy awards. His films continue to push the boundaries of genre specific film.
| Average career score: | 63 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
-
Positive: 13 out of 22
-
Mixed: 9 out of 22
-
Negative: 0 out of 22
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Kung Fu Panda 3 | Dec 23, 2015 | Executive Producer | tbd |
| The Hobbit: There and Back Again | Dec 17, 2014 | Screenplay | tbd |
| The Hobbit: The Desolation of Smaug | Dec 13, 2013 | Screenplay | tbd |
| Pacific Rim | Jul 12, 2013 | Director / Screenplay | tbd |
| Mama | Jan 18, 2013 | Executive Producer | 6.5 |
| The Hobbit: An Unexpected Journey | Dec 14, 2012 | Screenplay | 8.2 |
| Rise of the Guardians | Nov 21, 2012 | Executive Producer | 7.6 |
| Puss in Boots | Oct 28, 2011 | Executive Producer | 7.3 |
| Don't Be Afraid of the Dark | Aug 26, 2011 | Producer / Screenplay | 5.3 |
| Kung Fu Panda 2 | May 26, 2011 | Executive Producer | 7.6 |
| Rage | Jan 28, 2011 | Producer | 4.6 |
| Biutiful | Dec 29, 2010 | Associate Producer | 6.9 |
| Megamind | Nov 5, 2010 | Creative Consultant | 7.3 |
| Splice | Jun 4, 2010 | Executive Producer | 5.4 |
| Mother and Child | May 7, 2010 | Executive Producer | 8.0 |
| Rudo y Cursi | May 8, 2009 | Producer | 7.7 |
| While She Was Out | Dec 12, 2008 | Executive Producer | 5.1 |
| Hellboy II: The Golden Army | Jul 11, 2008 | Director / Screenplay / Story | 7.2 |
| The Orphanage | Dec 28, 2007 | Producer | 8.5 |
| Pan's Labyrinth | Dec 29, 2006 | Director / Producer / Written By | 8.4 |
| Chronicles | Jul 8, 2005 | Producer | 9.0 |
| Hellboy | Apr 2, 2004 | Director / Screen Story / Screenplay | 6.7 |
| Blade II | Mar 22, 2002 | Director | 7.1 |
| The Devil's Backbone | Nov 21, 2001 | Director / Executive Producer / Written By | 7.7 |
| Mimic | Aug 22, 1997 | Director / Screen Story / Screenplay | 5.3 |
| Cronos | Mar 30, 1994 | Director / Screenplay | 7.5 |
