Hayden Christensen
Hayden Christensen's Scores
- Movies
| Average career score: | 49 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Vanishing on 7th Street | Feb 18, 2011 | Luke | 4.5 |
| Takers | Aug 27, 2010 | A.J. / A.J. | 5.7 |
| New York, I Love You | Oct 16, 2009 | Ben (Segment "Jiang Wen") | 6.1 |
| Jumper | Feb 14, 2008 | David Rice | 5.2 |
| Awake | Nov 30, 2007 | Clay Beresford | 6.9 |
| Factory Girl | Dec 29, 2006 | Musician | 6.2 |
| Star Wars: Episode III - Revenge of the Sith | May 19, 2005 | Anakin Skywalker | 7.0 |
| Shattered Glass | Oct 31, 2003 | Stephen Glass | 8.4 |
| Star Wars: Episode II - Attack of the Clones | May 16, 2002 | Anakin Skywalker | 6.1 |
| Life as a House | Oct 26, 2001 | Sam Monroe | 7.9 |
prev
next
Page:
- 1