James Woods
Biography:
| Average career score: | 54 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Straw Dogs | Sep 16, 2011 | Cast | 5.6 |
| Surf's Up | Jun 8, 2007 | Reggie Belafonte | 7.9 |
| Be Cool | Mar 4, 2005 | Tommy Athens | 4.0 |
| This Girl's Life | Oct 29, 2004 | Pops | 8.0 |
| Northfork | Jul 11, 2003 | Executive Producer / Walter O'Brien | 5.0 |
| Stuart Little 2 | Jul 19, 2002 | The Evil Falcon | 5.3 |
| John Q | Feb 15, 2002 | Dr. Raymond Turner | 7.8 |
| Riding in Cars with Boys | Oct 19, 2001 | Mr. Leonard Donofrio | 6.5 |
| Final Fantasy: The Spirits Within | Jul 11, 2001 | General Hein | 6.5 |
| Recess: School's Out | Feb 16, 2001 | Dr. Philliam "Phil" Benedict | 8.4 |
| The Virgin Suicides | Apr 21, 2000 | Ronald Lisbon | 7.8 |
| Any Given Sunday | Dec 22, 1999 | Dr. Harvey Mandrake | 7.3 |
| The General's Daughter | Jun 18, 1999 | Col. Robert Moore | 4.3 |
| True Crime | Mar 19, 1999 | Alan Mann | 6.9 |
| Vampire$ | Oct 30, 1998 | Jack Crow | 6.3 |
| Nixon | Dec 20, 1995 | H.R. Haldeman | 8.5 |
| Casino | Nov 22, 1995 | Lester Diamond | 8.5 |
| Against All Odds | Mar 2, 1984 | Jake Wise | 6.3 |
| Videodrome | Feb 4, 1983 | Max Renn | 8.9 |
prev
next
Page:
- 1