Joaquin Phoenix
Biography:
Joaquin Phoenix's Scores
- Movies
- TV
Score distribution:
-
Positive: 12 out of 28
-
Mixed: 14 out of 28
-
Negative: 2 out of 28
28
movie reviews
Title: | Year: | Credit: | User score: |
---|---|---|---|
We Own the Night | Oct 12, 2007 | Producer / Producer / Bobby Green / Bobby Green | tbd |
Signs | Aug 2, 2002 | Merrill Hess | 7.4 |
The Yards | Oct 20, 2000 | Willie Gutierrez | 8.2 |
Buffalo Soldiers | Jul 25, 2003 | Ray Elwood | 8.3 |
Return to Paradise | Aug 14, 1998 | Lewis McBride | 6.9 |
Irrational Man | Jul 17, 2015 | Abe / Abe | 6.8 |
Inventing the Abbotts | Apr 4, 1997 | Doug Holt | 6.2 |
Brother Bear | Oct 24, 2003 | Kenai | 6.9 |
I'm Still Here | Sep 10, 2010 | Producer / Writer / Himself | 6.0 |
Ladder 49 | Oct 1, 2004 | Jack Morrison | 7.9 |
Clay Pigeons | Sep 25, 1998 | Clay Bidwell | 7.3 |
Reservation Road | Oct 19, 2007 | Ethan Learner / Ethan Learner | 7.6 |
Mary Magdalene | TBA | Jesus / Jesus | tbd |
The Village | Jul 30, 2004 | Lucius Hunt | 6.8 |
Related Articles
-
Published: September 9, 2010