Mel Gibson
Biography: Mel Gibson is an Academy Award-winning actor, director and producer. Born in the United States, but raised in Australia, he is the son of controversial Author Hutton Gibson and has attracted or caused more than his own share of controversy, but it has never affected his ability to make blockbuster films.
Mel Gibson's Scores
- Movies
- TV
| Average career score: | 55 |
|---|---|
| Highest Metascore: | |
| Lowest Metascore: |
Score distribution:
-
Positive: 13 out of 31
-
Mixed: 13 out of 31
-
Negative: 5 out of 31
31
movie reviews
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| The Expendables 3 | Aug 15, 2014 | Cast / Conrad / Conrad Stonebanks | tbd |
| Machete Kills | Oct 11, 2013 | Luther Voz / Luther Voz / Voz | 6.5 |
| The Beaver | May 6, 2011 | Walter Black | 6.3 |
| Edge of Darkness | Jan 29, 2010 | Thomas Craven | 6.7 |
| Apocalypto | Dec 8, 2006 | Director / Producer / Written By | 7.3 |
| Who Killed the Electric Car? | Jun 28, 2006 | Himself | 8.7 |
| Leonard Cohen: I'm Your Man | Jun 21, 2006 | Executive Producer / Producer | 6.9 |
| The Big Question | Mar 17, 2006 | Himself | tbd |
| Paparazzi | Sep 3, 2004 | Producer | 5.5 |
| The Passion of the Christ | Feb 25, 2004 | Director / Producer / Screenplay | 6.2 |
| The Singing Detective | Oct 24, 2003 | Producer / Dr. Gibbon | 7.3 |
| Signs | Aug 2, 2002 | Rev. Graham Hess | 6.2 |
| We Were Soldiers | Mar 1, 2002 | Lt. Col. Hal Moore | 7.5 |
| The Million Dollar Hotel | Feb 2, 2001 | Detective Skinner | 7.6 |
| What Women Want | Dec 15, 2000 | Nick Marshall | 6.4 |
| The Patriot | Jun 28, 2000 | Benjamin Martin | 6.6 |
| Chicken Run | Jun 21, 2000 | Rocky | 7.5 |
| Payback | Feb 5, 1999 | Porter | 7.0 |
| Lethal Weapon 4 | Jul 10, 1998 | Martin Riggs | 6.3 |
| Conspiracy Theory | Aug 8, 1997 | Jerry Fletcher | 6.6 |
| Ransom | Nov 8, 1996 | Tom Mullen | 7.0 |
| Pocahontas | Jun 23, 1995 | John Smith | 7.8 |
| Braveheart | May 24, 1995 | Director / Producer / William Wallace | 8.4 |
| The Man Without a Face | Aug 25, 1993 | Director / Justin McLeod | 6.5 |
| Lethal Weapon 3 | May 15, 1992 | Martin Riggs | 6.8 |
| Hamlet | Jan 18, 1991 | Hamlet | 6.9 |
| Air America | Aug 10, 1990 | Gene Ryack | 5.6 |
| Lethal Weapon 2 | Jul 7, 1989 | Martin Riggs | 8.0 |
| Tequila Sunrise | Dec 2, 1988 | Dale 'Mac' McKussic | 6.8 |
| Lethal Weapon | Mar 6, 1987 | Sergeant Martin Riggs | 7.8 |
